Joachim Yaw
Joachim Yaw | ||
Personnel | ||
---|---|---|
Surname | Joachim Yaw Acheampong | |
birthday | 2nd November 1973 | |
place of birth | Accra , Ghana | |
size | 181 | |
position | midfield | |
Juniors | ||
Years | station | |
AshantiGold SC | ||
Men's | ||
Years | station | Games (goals) 1 |
1990-1994 | AshantiGold SC | |
1994-1995 | IFK Norrköping | |
1995-1997 | Real Sociedad San Sebastian | 20 (0) |
1997-1998 | Hércules Alicante | |
1998 | Samsunspor | 6 (0) |
1998-2000 | Power FC | |
2000-2001 | King Faisal Babes | |
2001-2003 | Yozgatspor | 20 (0) |
National team | ||
Years | selection | Games (goals) |
1992 | Ghana Olympia | 5 (0) |
Stations as a trainer | ||
Years | station | |
2009-2010 | Asante Kotoko SC (Assistant Trainer) | |
2010-2011 | AshantiGold SC ( Assistant Trainer) | |
2011–2012 | AshantiGold SC | |
2017– | Elmina Sharks FC | |
1 Only league games are given. |
Joachim Yaw Acheampong (born November 2, 1973 in Accra ) is a former Ghanaian football player and coach.
Career
Joachim Yaw first played in the youth and later in the men's team from AshantiGold SC . At the Summer Olympics in 1992 he was in the squad of the Ghanaian team and was able to win the bronze medal with her. In 1994 he moved to Europe, where he played for IFK Norrköping , Real Sociedad San Sebastián , Hércules Alicante and Samsunspor . In 1998 he returned to his home country, where he played for Power FC and King Faisal Babes . After another stint in Turkey at Yozgatspor , he finally ended his career.
Web links
- Joachim Yaw in the database of Sports-Reference (English; archived from the original )
personal data | |
---|---|
SURNAME | Yaw, Joachim |
ALTERNATIVE NAMES | Yaw Acheampong, Joachim (full name) |
BRIEF DESCRIPTION | Ghanaian soccer player |
DATE OF BIRTH | 2nd November 1973 |
PLACE OF BIRTH | Accra , Ghana |