Jeffrey power station
| Jeffrey power station | |||
|---|---|---|---|
| location | |||
|
|
|||
| Coordinates | 39 ° 17 '8 " N , 96 ° 7' 2" W | ||
| country | United States | ||
| Waters | artificial lakes | ||
| Data | |||
| Type | coal-fired power station | ||
| Primary energy | Fossil energy | ||
| fuel | Hard coal | ||
| power | 2155 MW electric | ||
| owner | Westar Energy (92%) | ||
| operator | Westar Energy | ||
| Start of operations | 1978 | ||
The Jeffrey Power Plant is a coal-fired power plant located near St. Marys in the US state of Kansas .
The power plant is fired with low-sulfur coal from the Powder River Basin . In 2009 and 2010, systems for flue gas desulphurisation were also installed in all units .
blocks
| block | Net power | Installation | Shutdown |
|---|---|---|---|
| 1 | 720 MW | 1978 | |
| 2 | 720 MW | 1980 | |
| 3 | 720 MW | 1983 |
Individual evidence
- ↑ Westar Energy Coal ( Memento of the original from October 27, 2016 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ^ Jeffrey Energy Center Water Treatment Wetlands
- ^ SRP: Four Corners Power Plant