List of navigation satellites
The list of navigation satellites contains successfully started navigation satellites of the programs GPS (69), GLONASS (122), and Beidou (24) in chronological order.
This list also includes numerous satellites that are no longer active and therefore no longer belong to the constellation of the respective GNSS! The current constellation of the space segments can be seen in the article on the corresponding GNSS .
For the satellites of the Galileo program there is a more up-to-date version under List of Galileo satellites . At the bottom of this article there is (still!) A separate table of the Galileo satellites in the format of the previous table of this article
The table below contains many satellites that are no longer active!
Not included in the list are historical (such as transit ) or regional systems (such as QZSS ), as well as SBAS (such as EGNOS ).
GNSS | satellite | Rocket launch site | Start date ( UTC ) |
international name ( COSPAR ) |
Catalog no. ( AFSC ) |
Type | NSSDC |
---|---|---|---|---|---|---|---|
GPS | OPS 5111 (NAVSTAR 1) / SVN 01 | Vandenberg Air Force Base | 02/22/1978 | 1978-020A | 10684 | GPS block I | [1] |
GPS | OPS 5112 (NAVSTAR 2) / SVN 02 | Vandenberg Air Force Base | 05/13/1978 | 1978-047A | 10893 | GPS block I | [2] |
GPS | OPS 5113 (NAVSTAR 3) / SVN 03 | Vandenberg Air Force Base | 07.10.1978 | 1978-093A | 11054 | GPS block I | [3] |
GPS | OPS 5114 (NAVSTAR 4) / SVN 04 | Vandenberg Air Force Base | December 11, 1978 | 1978-112A | 11141 | GPS block I | [4] |
GPS | OPS 5117 (NAVSTAR 5) / SVN 05 | Vandenberg Air Force Base | 02/09/1980 | 1980-011A | 11690 | GPS block I | [5] |
GPS | OPS 5118 (NAVSTAR 6) / SVN 06 | Vandenberg Air Force Base | 04/26/1980 | 1980-032A | 11783 | GPS block I | [6] |
GLONASS | Cosmos 1413 | Baikonur Cosmodrome | 10/12/1982 | 1982-100A | 13603 | Uragan | [7] |
GPS | OPS 9794 (NAVSTAR 8) / SVN 08 | Vandenberg Air Force Base | 07/14/1983 | 1983-072A | 14189 | GPS block I | [8th] |
GLONASS | Cosmos 1490 | Baikonur | 08/10/1983 | 1983-084A | 14258 | Uragan | [9] |
GLONASS | Cosmos 1491 | Baikonur | 08/10/1983 | 1983-084B | 14259 | Uragan | [10] |
GLONASS | Cosmos 1519 | Baikonur | December 29, 1983 | 1983-127A | 14590 | Uragan | [11] |
GLONASS | Cosmos 1520 | Baikonur | December 29, 1983 | 1983-127B | 14591 | Uragan | [12] |
GLONASS | Cosmos 1554 | Baikonur | 05/19/1984 | 1984-047A | 14977 | Uragan | [13] |
GLONASS | Cosmos 1555 | Baikonur | 05/19/1984 | 1984-047B | 14978 | Uragan | [14] |
GPS | NAVSTAR 9 (USA 1) / SVN 09 | Vandenberg Air Force Base | 06/13/1984 | 1984-059A | 15039 | GPS block I | [15] |
GLONASS | Cosmos 1593 | Baikonur | 09/04/1984 | 1984-095A | 15259 | Uragan | [16] |
GLONASS | Cosmos 1594 | Baikonur | 09/04/1984 | 1984-095B | 15260 | Uragan | [17] |
GPS | NAVSTAR 10 (USA 5) / SVN 10 | Vandenberg Air Force Base | 09/08/1984 | 1984-097A | 15271 | GPS block I | [18] |
GLONASS | Cosmos 1650 | Baikonur | 05/17/1985 | 1985-037A | 15697 | Uragan | [19] |
GLONASS | Cosmos 1651 | Baikonur | 05/17/1985 | 1985-037B | 15698 | Uragan | [20] |
GPS | NAVSTAR 11 (USA 10) / SVN 11 | Vandenberg Air Force Base | 10/09/1985 | 1985-093A | 16129 | GPS block I | [21] |
GLONASS | Cosmos 1710 | Baikonur | December 24, 1985 | 1985-118A | 16396 | Uragan | [22] |
GLONASS | Cosmos 1711 | Baikonur | December 24, 1985 | 1985-118B | 16397 | Uragan | [23] |
GLONASS | Cosmos 1778 | Baikonur | 09/16/1986 | 1986-071A | 16961 | Uragan | [24] |
GLONASS | Cosmos 1779 | Baikonur | 09/16/1986 | 1986-071B | 16962 | Uragan | [25] |
GLONASS | Cosmos 1780 | Baikonur | 09/16/1986 | 1986-071C | 16963 | Uragan | [26] |
GLONASS | Cosmos 1838 | Baikonur | 04/24/1987 | 1987-036A | 17902 | Uragan | [27] |
GLONASS | Cosmos 1839 | Baikonur | 04/24/1987 | 1987-036B | 17903 | Uragan | [28] |
GLONASS | Cosmos 1840 | Baikonur | 04/24/1987 | 1987-036C | 17904 | Uragan | [29] |
GLONASS | Cosmos 1883 | Baikonur | 09/16/1987 | 1987-079A | 18355 | Uragan | [30] |
GLONASS | Cosmos 1884 | Baikonur | 09/16/1987 | 1987-079B | 18356 | Uragan | [31] |
GLONASS | Cosmos 1885 | Baikonur | 09/16/1987 | 1987-079C | 18357 | Uragan | [32] |
GLONASS | Cosmos 1946 | Baikonur | May 21, 1988 | 1988-043A | 19163 | Uragan | [33] |
GLONASS | Cosmos 1947 / GLONASS 234 | Baikonur | May 21, 1988 | 1988-043B | 19164 | Uragan | [34] |
GLONASS | Cosmos 1948 / GLONASS 233 | Baikonur | May 21, 1988 | 1988-043C | 19165 | Uragan | [35] |
GLONASS | Kosmos 1970 | Baikonur | 09/16/1988 | 1988-085A | 19501 | Uragan | [36] |
GLONASS | Kosmos 1971 | Baikonur | 09/16/1988 | 1988-085B | 19502 | Uragan | [37] |
GLONASS | Cosmos 1972 | Baikonur | 09/16/1988 | 1988-085C | 19503 | Uragan | [38] |
GLONASS | Kosmos 1987 | Baikonur | 01/10/1989 | 1989-001A | 19749 | Uragan | [39] |
GLONASS | Cosmos 1988 / GLONASS 240 | Baikonur | 01/10/1989 | 1989-001B | 19750 | Uragan | [40] |
GPS | NAVSTAR 13 (USA 35) / SVN 14 | Cape Canaveral Air Force Station | 02/14/1989 | 1989-013A | 19802 | GPS block II | [41] |
GLONASS | Cosmos 2022 | Baikonur | 05/31/1989 | 1989-039A | 20024 | Uragan | [42] |
GLONASS | Cosmos 2023 | Baikonur | 05/31/1989 | 1989-039B | 20025 | Uragan | [43] |
GPS | NAVSTAR 14 (USA 38) / SVN 13 | Cape Canaveral Air Force Station | 06/10/1989 | 1989-044A | 20061 | GPS block II | [44] |
GPS | NAVSTAR 15 (USA 42) / SVN 16 | Cape Canaveral Air Force Station | 08/18/1989 | 1989-064A | 20185 | GPS block II | [45] |
GPS | NAVSTAR 16 (USA 47) / SVN 19 | Cape Canaveral Air Force Station | 10/21/1989 | 1989-085A | 20302 | GPS block II | [46] |
GPS | NAVSTAR 17 (USA 49) / SVN 17 | Cape Canaveral Air Force Station | 12/11/1989 | 1989-097A | 20361 | GPS block II | [47] |
GPS | NAVSTAR 18 (USA 50) / SVN 18 | Cape Canaveral Air Force Station | 01/24/1990 | 1990-008A | 20452 | GPS block II | [48] |
GPS | NAVSTAR 19 (USA 54) / SVN 20 | Cape Canaveral Air Force Station | March 26, 1990 | 1990-025A | 20533 | GPS block II | [49] |
GLONASS | Cosmos 2079 / GLONASS 242 | Baikonur | May 19, 1990 | 1990-045A | 20619 | Uragan | [50] |
GLONASS | Cosmos 2080 / GLONASS 228 | Baikonur | May 19, 1990 | 1990-045B | 20620 | Uragan | [51] |
GLONASS | Cosmos 2081 / GLONASS 229 | Baikonur | May 19, 1990 | 1990-045C | 20621 | Uragan | [52] |
GPS | NAVSTAR 20 (USA 63) / SVN 21 | Cape Canaveral Air Force Station | 08/02/1990 | 1990-068A | 20724 | GPS block II | [53] |
GPS | NAVSTAR 21 (USA 64) / SVN 15 | Cape Canaveral Air Force Station | 10/01/1990 | 1990-088A | 20830 | GPS block II | [54] |
GPS | NAVSTAR 22 (USA 66) / SVN 23 | Cape Canaveral Air Force Station | 11/26/1990 | 1990-103A | 20959 | GPS block IIA | [55] |
GLONASS | Cosmos 2109 / GLONASS 247 | Baikonur | December 8, 1990 | 1990-110A | 21006 | Uragan | [56] |
GLONASS | Cosmos 2110 / GLONASS 248 | Baikonur | December 8, 1990 | 1990-110B | 21007 | Uragan | [57] |
GLONASS | Cosmos 2111 / GLONASS 249 | Baikonur | December 8, 1990 | 1990-110C | 21008 | Uragan | [58] |
GLONASS | Cosmos 2139 / GLONASS 750 | Baikonur | 04/04/1991 | 1991-025A | 21216 | Uragan | [59] |
GLONASS | Cosmos 2140 / GLONASS 753 | Baikonur | 04/04/1991 | 1991-025B | 21217 | Uragan | [60] |
GLONASS | Cosmos 2141 / GLONASS 754 | Baikonur | 04/04/1991 | 1991-025C | 21218 | Uragan | [61] |
GPS | NAVSTAR 23 (USA 71) / SVN 24 | Cape Canaveral Air Force Station | 07/04/1991 | 1991-047A | 21552 | GPS block IIA | [62] |
GLONASS | Cosmos 2177 / GLONASS 768 | Baikonur | 01/29/1992 | 1992-005A | 21853 | Uragan | [63] |
GLONASS | Cosmos 2178 / GLONASS 769 | Baikonur | 01/29/1992 | 1992-005B | 21854 | Uragan | [64] |
GLONASS | Cosmos 2179 / GLONASS 771 | Baikonur | 01/29/1992 | 1992-005C | 21855 | Uragan | [65] |
GPS | NAVSTAR 24 (USA 79) / SVN 25 | Cape Canaveral Air Force Station | 02/23/1992 | 1992-009A | 21890 | GPS block IIA | [66] |
GPS | NAVSTAR 25 (USA 80) / SVN 28 | Cape Canaveral Air Force Station | 04/10/1992 | 1992-019A | 21930 | GPS block IIA | [67] |
GPS | NAVSTAR 26 (USA 83) / SVN 26 | Cape Canaveral Air Force Station | 07/07/1992 | 1992-039A | 22014 | GPS block IIA | [68] |
GLONASS | Cosmos 2206 / GLONASS 774 | Baikonur | 07/30/1992 | 1992-047A | 22056 | Uragan | [69] |
GLONASS | Cosmos 2204 / GLONASS 756 | Baikonur | 07/30/1992 | 1992-047B | 22057 | Uragan | [70] |
GLONASS | Cosmos 2205 / GLONASS 772 | Baikonur | 07/30/1992 | 1992-047C | 22058 | Uragan | [71] |
GPS | NAVSTAR 27 (USA 84) / SVN 27 | Cape Canaveral Air Force Station | 09/09/1992 | 1992-058A | 22108 | GPS block IIA | [72] |
GPS | NAVSTAR 28 (USA 85) / SVN 32 | Cape Canaveral Air Force Station | 11/22/1992 | 1992-079A | 22231 | GPS block IIA | [73] |
GPS | NAVSTAR 29 (USA 87) / SVN 29 | Cape Canaveral Air Force Station | 12/18/1992 | 1992-089A | 22275 | GPS block IIA | [74] |
GPS | NAVSTAR 30 (USA 88) / SVN 22 | Cape Canaveral Air Force Station | 02/03/1993 | 1993-007A | 22446 | GPS block IIA | [75] |
GLONASS | Cosmos 2234 / GLONASS 773 | Baikonur | 02/17/1993 | 1993-010A | 22512 | Uragan | [76] |
GLONASS | Cosmos 2236 / GLONASS 757 | Baikonur | 02/17/1993 | 1993-010B | 22513 | Uragan | [77] |
GLONASS | Cosmos 2235 / GLONASS 759 | Baikonur | 02/17/1993 | 1993-010C | 22514 | Uragan | [78] |
GPS | NAVSTAR 31 (USA 90) / SVN 31 | Cape Canaveral Air Force Station | 03/30/1993 | 1993-017A | 22581 | GPS block IIA | [79] |
GPS | NAVSTAR 32 (USA 91) / SVN 37 | Cape Canaveral Air Force Station | 05/13/1993 | 1993-032A | 22657 | GPS block IIA | [80] |
GPS | NAVSTAR 33 (USA 92) / SVN 39 | Cape Canaveral Air Force Station | 06/26/1993 | 1993-042A | 22700 | GPS block IIA | [81] |
GPS | NAVSTAR 34 (USA 94) / SVN 35 | Cape Canaveral Air Force Station | 08/30/1993 | 1993-054A | 22779 | GPS block IIA | [82] |
GPS | NAVSTAR 35 (USA 96) / SVN 34 | Cape Canaveral Air Force Station | 10/26/1993 | 1993-068A | 22877 | GPS block IIA | [83] |
GPS | NAVSTAR 36 (USA 100) / SVN 36 | Cape Canaveral Air Force Station | 03/10/1994 | 1994-016A | 23027 | GPS block IIA | [84] |
GLONASS | Cosmos 2276 / GLONASS 760 | Baikonur | 04/11/1994 | 1994-021A | 23043 | Uragan | [85] |
GLONASS | Cosmos 2277 / GLONASS 761 | Baikonur | 04/11/1994 | 1994-021B | 23044 | Uragan | [86] |
GLONASS | Cosmos 2275 / GLONASS 758 | Baikonur | 04/11/1994 | 1994-021C | 23045 | Uragan | [87] |
GLONASS | Cosmos 2287 / GLONASS 767 | Baikonur | 08/11/1994 | 1994-050A | 23203 | Uragan | [88] |
GLONASS | Cosmos 2289 / GLONASS 775 | Baikonur | 08/11/1994 | 1994-050B | 23204 | Uragan | [89] |
GLONASS | Cosmos 2288 / GLONASS 770 | Baikonur | 08/11/1994 | 1994-050C | 23205 | Uragan | [90] |
GLONASS | Cosmos 2295 / GLONASS 763 | Baikonur | 11/20/1994 | 1994-076A | 23396 | Uragan | [91] |
GLONASS | Cosmos 2296 / GLONASS 764 | Baikonur | 11/20/1994 | 1994-076B | 23397 | Uragan | [92] |
GLONASS | Cosmos 2294 / GLONASS 762 | Baikonur | 11/20/1994 | 1994-076C | 23398 | Uragan | [93] |
GLONASS | Cosmos 2307 / GLONASS 765 | Baikonur | 03/07/1995 | 1995-009A | 23511 | Uragan | [94] |
GLONASS | Cosmos 2308 / GLONASS 766 | Baikonur | 03/07/1995 | 1995-009B | 23512 | Uragan | [95] |
GLONASS | Cosmos 2309 / GLONASS 777 | Baikonur | 03/07/1995 | 1995-009C | 23513 | Uragan | [96] |
GLONASS | Cosmos 2316 / GLONASS 780 | Baikonur | 07/24/1995 | 1995-037A | 23620 | Uragan | [97] |
GLONASS | Cosmos 2317 / GLONASS 781 | Baikonur | 07/24/1995 | 1995-037B | 23621 | Uragan | [98] |
GLONASS | Cosmos 2318 / GLONASS 785 | Baikonur | 07/24/1995 | 1995-037C | 23622 | Uragan | [99] |
GLONASS | Cosmos 2325 / GLONASS 782 | Baikonur | 12/14/1995 | 1995-068A | 23734 | Uragan | [100] |
GLONASS | Cosmos 2324 / GLONASS 778 | Baikonur | 12/14/1995 | 1995-068B | 23735 | Uragan | [101] |
GLONASS | Cosmos 2323 / GLONASS 776 | Baikonur | 12/14/1995 | 1995-068C | 23736 | Uragan | [102] |
GPS | NAVSTAR 37 (USA 117) / SVN 33 | Cape Canaveral Air Force Station | 03/28/1996 | 1996-019A | 23833 | GPS block IIA | [103] |
GPS | NAVSTAR 38 (USA 126) / SVN 40 | Cape Canaveral Air Force Station | 07/16/1996 | 1996-041A | 23953 | GPS block IIA | [104] |
GPS | NAVSTAR 39 (USA 128) / SVN 30 | Cape Canaveral Air Force Station | 09/12/1996 | 1996-056A | 24320 | GPS block IIA | [105] |
GPS | NAVSTAR 43 (USA 132) / SVN 43 | Cape Canaveral Air Force Station | 07/23/1997 | 1997-035A | 24876 | GPS block IIR | [106] |
GPS | NAVSTAR 44 (USA 134) / SVN 38 | Cape Canaveral Air Force Station | 11/06/1997 | 1997-067A | 25030 | GPS block IIA | [107] |
GLONASS | Cosmos 2364 / GLONASS 779 | Baikonur | 12/30/1998 | 1998-077A | 25593 | Uragan | [108] |
GLONASS | Cosmos 2363 / GLONASS 784 | Baikonur | 12/30/1998 | 1998-077B | 25594 | Uragan | [109] |
GLONASS | Cosmos 2362 / GLONASS 786 | Baikonur | 12/30/1998 | 1998-077C | 25595 | Uragan | [110] |
GPS | NAVSTAR 46 (USA 145) / SVN 46 | Cape Canaveral Air Force Station | 07/10/1999 | 1999-055A | 25933 | GPS block IIR | [111] |
GPS | NAVSTAR 47 (USA 150) / SVN 51 | Cape Canaveral Air Force Station | 05/11/2000 | 2000-025A | 26360 | GPS block IIR | [112] |
GPS | NAVSTAR 48 (USA 151) / SVN 44 | Cape Canaveral Air Force Station | 07/16/2000 | 2000-040A | 26407 | GPS block IIR | [113] |
GLONASS | Cosmos 2375 / GLONASS 787 | Baikonur | 10/13/2000 | 2000-063A | 26564 | Uragan | [114] |
GLONASS | Cosmos 2376 / GLONASS 788 | Baikonur | 10/13/2000 | 2000-063B | 26565 | Uragan | [115] |
GLONASS | Cosmos 2374 / GLONASS 783 | Baikonur | 10/13/2000 | 2000-063C | 26566 | Uragan | [116] |
Compass | Beidou 1A | Xichang Cosmodrome | 10/30/2000 | 2000-069A | 26599 | Beidou-1 | [117] |
GPS | NAVSTAR 49 (USA 154) / SVN 41 | Cape Canaveral Air Force Station | 11/10/2000 | 2000-071A | 26605 | GPS block IIR | [118] |
Compass | Beidou 1B | Xichang Cosmodrome | December 20, 2000 | 2000-082A | 26643 | Beidou-1 | [119] |
GPS | NAVSTAR 50 (USA 156) / SVN 54 | Cape Canaveral Air Force Station | 01/30/2001 | 2001-004A | 26690 | GPS block IIR | [120] |
GLONASS | Cosmos 2382 / GLONASS 711 | Baikonur | 12/01/2001 | 2001-053A | 26987 | Uragan | [121] |
GLONASS | Cosmos 2381 / GLONASS 789 | Baikonur | 12/01/2001 | 2001-053B | 26988 | Uragan | [122] |
GLONASS | Cosmos 2380 / GLONASS 790 | Baikonur | 12/01/2001 | 2001-053C | 26989 | Uragan | [123] |
GLONASS | Cosmos 2394 / GLONASS 791 | Baikonur | December 25, 2002 | 2002-060A | 27617 | Uragan | [124] |
GLONASS | Cosmos 2396 / GLONASS 793 | Baikonur | December 25, 2002 | 2002-060B | 27618 | Uragan | [125] |
GLONASS | Cosmos 2395 / GLONASS 792 | Baikonur | December 25, 2002 | 2002-060C | 27619 | Uragan | [126] |
GPS | NAVSTAR 51 (USA 166) / SVN 56 | Cape Canaveral Air Force Station | 01/29/2003 | 2003-005A | 27663 | GPS block IIR | [127] |
GPS | NAVSTAR 52 (USA 168) / SVN 45 | Cape Canaveral Air Force Station | 03/31/2003 | 2003-010A | 27704 | GPS block IIR | [128] |
Compass | Beidou 1C | Xichang Cosmodrome | 05/24/2003 | 2003-021A | 27813 | Beidou-1 | [129] |
GLONASS | Cosmos 2404 / GLONASS 701 | Baikonur | 12/10/2003 | 2003-056A | 28112 | Uragan-M | [130] |
GLONASS | Cosmos 2402 / GLONASS 794 | Baikonur | 12/10/2003 | 2003-056B | 28113 | Uragan | [131] |
GLONASS | Cosmos 2403 / GLONASS 795 | Baikonur | 12/10/2003 | 2003-056C | 28114 | Uragan | [132] |
GPS | NAVSTAR 53 (USA 175) / SVN 47 | Cape Canaveral Air Force Station | 12/21/2003 | 2003-058A | 28129 | GPS block IIR | [133] |
GPS | NAVSTAR 54 (USA 177) / SVN 59 | Cape Canaveral Air Force Station | 03/20/2004 | 2004-009A | 28190 | GPS block IIR | [134] |
GPS | NAVSTAR 55 (USA 178) / SVN 60 | Cape Canaveral Air Force Station | 06/23/2004 | 2004-023A | 28361 | GPS block IIR | [135] |
GPS | NAVSTAR 56 (USA 180) / SVN 61 | Cape Canaveral Air Force Station | 11/06/2004 | 2004-045A | 28474 | GPS block IIR | [136] |
GLONASS | Cosmos 2413 / GLONASS 796 | Baikonur | 12/26/2004 | 2004-053A | 28508 | Uragan | [137] |
GLONASS | Cosmos 2411 / GLONASS 712 | Baikonur | 12/26/2004 | 2004-053B | 28509 | Uragan-M | [138] |
GLONASS | Cosmos 2412 / GLONASS 797 | Baikonur | 12/26/2004 | 2004-053C | 28510 | Uragan | [139] |
GPS | NAVSTAR 57 (USA 183) / SVN 53 | Cape Canaveral Air Force Station | 09/26/2005 | 2005-038A | 28874 | GPS block IIR-M | [140] |
GLONASS | Cosmos 2419 / GLONASS 714 | Baikonur | December 25, 2005 | 2005-050A | 28915 | Uragan-M | [141] |
GLONASS | Cosmos 2418 / GLONASS 713 | Baikonur | December 25, 2005 | 2005-050B | 28916 | Uragan-M | [142] |
GLONASS | Cosmos 2417 / GLONASS 798 | Baikonur | December 25, 2005 | 2005-050C | 28917 | Uragan | [143] |
GPS | NAVSTAR 58 (USA 190) / SVN 52 | Cape Canaveral Air Force Station | 09/25/2006 | 2006-042A | 29486 | GPS block IIR-M | [144] |
GPS | NAVSTAR 59 (USA 192) / SVN 58 | Cape Canaveral Air Force Station | 11/17/2006 | 2006-052A | 29601 | GPS block IIR-M | [145] |
GLONASS | Cosmos 2425 / GLONASS 716 | Baikonur | December 25, 2006 | 2006-062A | 29670 | Uragan-M | [146] |
GLONASS | Cosmos 2426 / GLONASS 717 | Baikonur | December 25, 2006 | 2006-062B | 29671 | Uragan-M | [147] |
GLONASS | Cosmos 2424 / GLONASS 715 | Baikonur | December 25, 2006 | 2006-062C | 29672 | Uragan-M | [148] |
Compass | Beidou 1D | Xichang Cosmodrome | 02/02/2007 | 2007-003A | 30323 | Beidou-1 | [149] |
Compass | Compass M1 | Xichang Cosmodrome | 04/13/2007 | 2007-011A | 31115 | Beidou-2 MEO | [150] |
GPS | NAVSTAR 60 (USA 196) / SVN 55 | Cape Canaveral Air Force Station | 10/17/2007 | 2007-047A | 32260 | GPS block IIR-M | [151] |
GLONASS | Cosmos 2433 / GLONASS 720 | Baikonur | 10/26/2007 | 2007-052A | 32275 | Uragan-M | [152] |
GLONASS | Cosmos 2432 / GLONASS 719 | Baikonur | 10/26/2007 | 2007-052B | 32276 | Uragan-M | [153] |
GLONASS | Cosmos 2431 / GLONASS 718 | Baikonur | 10/26/2007 | 2007-052C | 32277 | Uragan-M | [154] |
GPS | NAVSTAR 61 (USA 199) / SVN 57 | Cape Canaveral Air Force Station | 12/20/2007 | 2007-062A | 32384 | GPS block IIR-M | [155] |
GLONASS | Cosmos 2434 / GLONASS 721 | Baikonur | December 25, 2007 | 2007-065A | 32393 | Uragan-M | [156] |
GLONASS | Cosmos 2435 / GLONASS 722 | Baikonur | December 25, 2007 | 2007-065B | 32394 | Uragan-M | [157] |
GLONASS | Cosmos 2436 / GLONASS 723 | Baikonur | December 25, 2007 | 2007-065C | 32395 | Uragan-M | [158] |
GPS | NAVSTAR 62 (USA 201) / SVN 48 | Cape Canaveral Air Force Station | 03/15/2008 | 2008-012A | 32711 | GPS block IIR-M | [159] |
GLONASS | Cosmos 2442 / GLONASS 724 | Baikonur | 09/25/2008 | 2008-046A | 33378 | Uragan-M | [160] |
GLONASS | Cosmos 2443 / GLONASS 725 | Baikonur | 09/25/2008 | 2008-046B | 33379 | Uragan-M | [161] |
GLONASS | Cosmos 2444 / GLONASS 726 | Baikonur | 09/25/2008 | 2008-046C | 33380 | Uragan-M | [162] |
GLONASS | Cosmos 2447 / GLONASS 727 | Baikonur | December 25, 2008 | 2008-067A | 33466 | Uragan-M | [163] |
GLONASS | Cosmos 2449 / GLONASS 729 | Baikonur | December 25, 2008 | 2008-067B | 33467 | Uragan-M | [164] |
GLONASS | Cosmos 2448 / GLONASS 728 | Baikonur | December 25, 2008 | 2008-067C | 33468 | Uragan-M | [165] |
GPS | NAVSTAR 63 (USA 203) / SVN 49 | Cape Canaveral Air Force Station | 03/24/2009 | 2009-014A | 34661 | GPS block IIR-M | [166] |
Compass | Compass G2 | Xichang Cosmodrome | 04/14/2009 | 2009-018A | 34779 | Beidou-2 GEO | [167] |
GPS | NAVSTAR 64 (USA 206) / SVN 50 | Cape Canaveral Air Force Station | 08/17/2009 | 2009-043A | 35752 | GPS block IIR-M | [168] |
GLONASS | Cosmos 2456 / GLONASS 730 | Baikonur | December 14, 2009 | 2009-070A | 36111 | Uragan-M | [169] |
GLONASS | Cosmos 2457 / GLONASS 733 | Baikonur | December 14, 2009 | 2009-070B | 36112 | Uragan-M | [170] |
GLONASS | Cosmos 2458 / GLONASS 734 | Baikonur | December 14, 2009 | 2009-070C | 36113 | Uragan-M | [171] |
Compass | Compass G1 | Xichang Cosmodrome | January 16, 2010 | 2010-001A | 36287 | Beidou-2 GEO | [172] |
GLONASS | Cosmos 2459 / GLONASS 731 | Baikonur | 03/01/2010 | 2010-007A | 36400 | Uragan-M | [173] |
GLONASS | Cosmos 2461 / GLONASS 735 | Baikonur | 03/01/2010 | 2010-007B | 36401 | Uragan-M | [174] |
GLONASS | Cosmos 2460 / GLONASS 732 | Baikonur | 03/01/2010 | 2010-007C | 36402 | Uragan-M | [175] |
GPS | NAVSTAR 65 (USA 213) / SVN 62 | Cape Canaveral Air Force Station | 05/28/2010 | 2010-022A | 36585 | GPS block IIF-01 | [176] |
Compass | Compass G3 | Xichang Cosmodrome | 06/02/2010 | 2010-024A | 36590 | Beidou-2 GEO | [177] |
Compass | Compass IGS1 | Xichang Cosmodrome | 07/31/2010 | 2010-036A | 36828 | Beidou-2 IGSO | [178] |
GLONASS | Cosmos 2466 / GLONASS 738 | Baikonur | 02.09.2010 | 2010-041A | 37137 | Uragan-M | [179] |
GLONASS | Cosmos 2465 / GLONASS 737 | Baikonur | 02.09.2010 | 2010-041B | 37138 | Uragan-M | [180] |
GLONASS | Cosmos 2464 / GLONASS 736 | Baikonur | 02.09.2010 | 2010-041C | 37139 | Uragan-M | [181] |
Compass | Compass G4 | Xichang Cosmodrome | 10/31/2010 | 2010-057A | 37210 | Beidou-2 GEO | [182] |
Compass | Compass IGS2 | Xichang Cosmodrome | December 17, 2010 | 2010-068A | 37256 | Beidou-2 IGSO | [183] |
GLONASS | Cosmos 2471 / GLONASS 701 | Plesetsk Cosmodrome | 02/26/2011 | 2011-009A | 37372 | Uragan-K1 | [184] |
Compass | Compass IGS3 | Xichang Cosmodrome | 04/09/2011 | 2011-013A | 37384 | Beidou-2 IGSO | [185] |
GPS | NAVSTAR 66 (USA 232) / SVN 63 | Cape Canaveral Air Force Station | 07/16/2011 | 2011-036A | 37753 | GPS block IIF-02 | [186] |
Compass | Compass IGS4 | Xichang Cosmodrome | 07/26/2011 | 2011-038A | 37763 | Beidou-2 IGSO | [187] |
GLONASS | Cosmos 2474 / GLONASS 742 | Plesetsk | October 02, 2011 | 2011-055A | 37829 | Uragan-M | [188] |
GLONASS | Cosmos 2475 / GLONASS 743 | Baikonur | 04/11/2011 | 2011-064A | 37867 | Uragan-M | [189] |
GLONASS | Cosmos 2476 / GLONASS 744 | Baikonur | 04/11/2011 | 2011-064B | 37868 | Uragan-M | [190] |
GLONASS | Cosmos 2477 / GLONASS 745 | Baikonur | 04/11/2011 | 2011-064C | 37869 | Uragan-M | [191] |
GLONASS | Cosmos 2478 / GLONASS 746 | Plesetsk | 11/28/2011 | 2011-071A | 37938 | Uragan-M | [192] |
Compass | Compass IGS5 | Xichang Cosmodrome | December 01, 2011 | 2011-073A | 37948 | Beidou-2 IGSO | [193] |
Compass | Compass G5 | Xichang Cosmodrome | 02/24/2012 | 2012-008A | 38091 | Beidou-2 GEO | [194] |
Compass | Compass M3 | Xichang Cosmodrome | 04/29/2012 | 2012-018A | 38250 | Beidou-2 MEO | [195] |
Compass | Compass M4 | Xichang Cosmodrome | 04/29/2012 | 2012-018B | 38251 | Beidou-2 MEO | [196] |
Compass | Compass M5 | Xichang Cosmodrome | 09/18/2012 | 2012-050A | 38774 | Beidou-2 MEO | [197] |
Compass | Compass M6 | Xichang Cosmodrome | 09/18/2012 | 2012-050B | 38775 | Beidou-2 MEO | [198] |
GPS | NAVSTAR 67 (USA 239) / SVN 65 | Cape Canaveral Air Force Station | 04.10.2012 | 2012-053A | 38833 | GPS block IIF-03 | [199] |
Compass | Compass G6 | Xichang Cosmodrome | 25.10.2012 | 2012-059A | 38953 | Beidou-2 GEO | [200] |
GLONASS | Cosmos 2485 / GLONASS 747 | Plesetsk | 04/26/2013 | 2013-019A | 39155 | Uragan-M | [201] |
GPS | NAVSTAR 68 (USA 242) / SVN 66 | Cape Canaveral Air Force Station | 05/15/2013 | 2013-023A | 39166 | GPS block IIF-04 | [202] |
GPS | NAVSTAR 69 (USA 248) / SVN 64 | Cape Canaveral Air Force Station | 02/21/2014 | 2014-008A | 39533 | GPS block IIF-05 | [203] |
GPS | NAVSTAR 70 (USA 251) / SVN 67 | Cape Canaveral Air Force Station | 05/17/2014 | 2014-026A | 39741 | GPS block IIF-06 | [204] |
GLONASS | Cosmos 2500 / GLONASS 755 | Plesetsk | 06/14/2014 | 2014-032A | 40001 | Uragan-M | [205] |
GPS | NAVSTAR 71 (USA 256) / SVN 68 | Cape Canaveral Air Force Station | 08/02/2014 | 2014-045A | 40105 | GPS block IIF-07 | [206] |
