Marmeleira (Mortágua)
| Marmeleira | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Region : | Centro | |||||
| Sub-region : | Region of Coimbra | |||||
| District : | Viseu | |||||
| Concelho : | Mortágua | |||||
| Coordinates : | 40 ° 21 ′ N , 8 ° 16 ′ W | |||||
| Residents: | 503 (as of June 30, 2011) | |||||
| Surface: | 18.51 km² (as of January 1, 2010) | |||||
| Population density : | 27 inhabitants per km² | |||||
| Postal code : | 3450-095 | |||||
Marmeleira is a municipality ( freguesia ) in the Portuguese district of Mortágua with 503 inhabitants (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu