Michael Helber
Michael Helber (born October 4, 1970 in Bochum ) is a former German badminton player .
In 1995 he was the first adult champion in doubles with Michael Keck. In 1996 the pairing defended the title. In 1996 he started at the Olympics and finished 17th in the singles and 9th in the men's doubles with Keck. Four years later it was only enough to finish 17th in the doubles with Björn Siegemund at the Olympics .
successes
season | event | discipline | space | Surname |
---|---|---|---|---|
1983/1984 | German individual championship U14 | Men's singles | 2 | Michael Helber (KSV Baunatal) |
1984/1985 | German individual championship U14 | Men's doubles | 1 | Michael Helber / Thomas Berger (KSV Baunatal) |
1984/1985 | German individual championship U14 | Men's singles | 1 | Michael Helber (KSV Baunatal) |
1984/1985 | German individual championship U14 | Mixed | 1 | Michael Helber / Kerstin Weinbörner (KSV Baunatal / BV Wesel Rot-Weiss) |
1986/1987 | German individual championship U16 | Mixed | 1 | Michael Helber / Kerstin Weinbörner (KSV Baunatal / BV Wesel Rot-Weiss) |
1986/1987 | German individual championship U16 | Men's doubles | 1 | Michael Helber / Thomas Berger (KSV Baunatal) |
1986/1987 | German individual championship U16 | Men's singles | 1 | Michael Helber (KSV Baunatal) |
1987/1988 | German individual championship U18 | Men's doubles | 1 | Michael Helber / Thomas Berger (KSV Baunatal) |
1987/1988 | German individual championship U18 | Men's singles | 2 | Michael Helber (KSV Baunatal) |
1988/1989 | German individual championship U18 | Men's doubles | 1 | Michael Helber / Thomas Berger (KSV Baunatal) |
1988/1989 | German individual championship U18 | Mixed | 2 | Michael Helber (KSV Baunatal) / Kerstin Weinbörner (Bayer 05 Uerdingen) |
1988/1989 | German individual championship U18 | Men's singles | 1 | Michael Helber (KSV Baunatal) |
1989 | Junior European Championship | Mixed | 3 | Michael Helber / Kerstin Weinbörner |
1989/1990 | German individual championship U22 | Mixed | 2 | Michael Helber (TuS Wiebelskirchen) / Karen Stechmann (VfL Stade) |
1990/1991 | German individual championship U22 | Mixed | 2 | Michael Helber (TuS Wiebelskirchen) / Karen Stechmann (VfL Stade) |
1990/1991 | German individual championship | Mixed | 3 | Michael Helber / Karen Stechmann (TuS Wiebelskirchen / VfL Stade) |
1990/1991 | German individual championship U22 | Men's singles | 1 | Michael Helber (TuS Wiebelskirchen) |
1990/1991 | German individual championship U22 | Men's doubles | 1 | Michael Helber / Uwe Ossenbrink (TuS Wiebelskirchen / TuS Wiebelskirchen) |
1991 | Bulgarian International | Men's doubles | 1 | Markus Keck / Michael Helber |
1991 | Czechoslovakian International | Men's doubles | 1 | Markus Keck / Michael Helber |
1991/1992 | German individual championship | Men's singles | 3 | Michael Helber (TuS Wiebelskirchen) |
1991/1992 | German individual championship | Mixed | 3 | Michael Helber / Karen Stechmann (TuS Wiebelskirchen / VfL Stade) |
1991/1992 | German individual championship | Men's doubles | 2 | Markus Keck / Michael Helber (Fortuna Regensburg / TuS Wiebelskirchen) |
1992 | Swiss Open | Men's doubles | 3 | Michael Helber / M. Keck |
1992/1993 | German individual championship | Men's doubles | 2 | Markus Keck / Michael Helber (Fortuna Regensburg) |
1992/1993 | German individual championship U22 | Mixed | 1 | Michael Helber / Karen Stechmann-Neumann (SV Fortuna Regensburg / FC Langenfeld) |
1992/1993 | German individual championship U22 | Men's doubles | 1 | Michael Helber / Thomas Berger (SV Fortuna Regensburg / SSV Heiligenwald) |
1993/1994 | German individual championship | Men's singles | 2 | Michael Helber (Fortuna Regensburg) |
1993/1994 | German individual championship | Men's doubles | 3 | Markus Keck / Michael Helber (Fortuna Regensburg) |
1994/1995 | German individual championship | Men's doubles | 1 | Michael Helber / Michael Keck (SV Fortuna Regensburg / SSV Heiligenwald) |
1995/1996 | German individual championship | Men's doubles | 1 | Michael Helber / Michael Keck (SV Fortuna Regensburg / SSV Heiligenwald) |
1996 | Olympia | Men's singles | 17th | Michael Helber |
1996/1997 | German individual championship | Men's doubles | 1 | Michael Helber / Björn Siegemund (SV Fortuna Regensburg) |
1997/1998 | German university championship | Men's singles | 1 | Michael Helber (Saarbrücken University) |
1997/1998 | German university championship | Men's doubles | 1 | Marc Hannes / Michael Helber (DSHS Cologne / Uni Saarbrücken) |
1997/1998 | Southeast German individual championship | Men's doubles | 1 | Helber Michael / Siegemund Björn (SV Fortuna Regensburg) |
1997/1998 | Southeast German individual championship | Men's singles | 1 | Helber Michael (SV Fortuna Regensburg) |
1997/1998 | German individual championship | Men's doubles | 1 | Michael Helber / Björn Siegemund (SV Fortuna Regensburg) |
1998 | Student World Championships | Men's doubles | 2 | Michael Helber / Boris Reichel |
1998/1999 | German individual championship | Men's doubles | 1 | Michael Helber / Björn Siegemund (SV Fortuna Regensburg) |
1998/1999 | Southeast German individual championship | Men's doubles | 1 | Helber Michael / Siegemund Björn (SV Fortuna Regensburg) |
1998/1999 | Southeast German individual championship | Men's singles | 1 | Helber Michael (SV Fortuna Regensburg) |
1999/2000 | German individual championship | Men's doubles | 2 | Björn Siegemund / Michael Helber (Fortuna Regensburg) |
2000/2001 | German individual championship | Men's doubles | 3 | Ingo Kindervater / Michael Helber (1st BC Beuel / GW Wiesbaden) |
2000/2001 | German individual championship | Mixed | 3 | Michael Helber / Karen Neumann (Wiesbaden / FC Langenfeld) |
2001/2002 | German team championship | team | 3 | GW Wiesbaden ( Mark Constable , Klaus Ebeling , Darren Hall , Michael Helber, Jon Holst-Christensen , Rexy Mainaky , Yoseph Phoa , Oliver Pongratz , Richard Vaughan , Arnd Vetters , Karina de Wit , Lotte Bruil , Heike Laufer, Nicole Phoa , Nicole van Hooren ) |
literature
- Martin Knupp: German Badminton Almanac. Self-published, German Badminton Association, 2003.
personal data | |
---|---|
SURNAME | Helber, Michael |
BRIEF DESCRIPTION | German badminton player |
DATE OF BIRTH | 4th October 1970 |
PLACE OF BIRTH | Bochum |