NWHL 1935/36
| North West Hockey League | |||
|---|---|---|---|
| ◄ previous | 1935/36 season | ||
| Master: | Seattle Seahawks | ||
| ↑ NHL | • AHA | • CAHL | • IHL | • NWHL | |||
The 1935/36 season was the third and final regular season of the North West Hockey League (NWHL). The champions were the Seattle Seahawks .
mode
In the regular season, the five teams played between 39 and 40 games each. Each team received two points for a win, one point for a tie and zero points for a defeat.
Regular season
table
Abbreviations: GP = games, W = wins, L = defeats, T = draws, GF = goals scored, GA = goals conceded, Pts = points
| GP | W. | L. | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Seattle Seahawks | 39 | 19th | 14th | 6th | 100 | 86 | 44 |
| Portland Buckaroos | 40 | 18th | 14th | 8th | 88 | 67 | 44 |
| Vancouver Lions | 40 | 18th | 17th | 5 | 125 | 117 | 41 |
| Edmonton Eskimos | 39 | 14th | 18th | 7th | 97 | 106 | 35 |
| Calgary Tigers | 40 | 15th | 21st | 4th | 107 | 141 | 34 |
Web links
- The playing time at hockeydb.com