Pan American Games 1987 / Tennis / Men's Doubles
| Men's tennis doubles at the 1987 Pan American Games | |||
|---|---|---|---|
| Competitions | |||
| singles | Men's | Ladies | |
| Double | Men's | Ladies | Mixed | 
The men's doubles at the 1987 Pan American Games was a tennis competition in Indianapolis .
Results
| First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
|  A. Moreno F. Perez Pascal   | 6th | 6th | ||||||||||||||||||||||||||||||
|  L. Angus R. Berry   | 2 | 4th | ||||||||||||||||||||||||||||||
|  A. Moreno F. Perez Pascal   | 6th | 6th | ||||||||||||||||||||||||||||||
|  M. Aguirre E. Lingen   | 1 | 2 | ||||||||||||||||||||||||||||||
|  M. Aguirre E. Lingen   | 6th | 6th | ||||||||||||||||||||||||||||||
|  Ch. Mark W. McConnie   | 1 | 4th | ||||||||||||||||||||||||||||||
|  A. Moreno F. Perez Pascal   | 6th | 5 | 6th | |||||||||||||||||||||||||||||
|  F. Thome K. Thome   | 3 | 7th | 3 | |||||||||||||||||||||||||||||
|  F. Thome K. Thome   | 6th | 7th | ||||||||||||||||||||||||||||||
|  J. Pino M. Tabares   | 4th | 6 3 | ||||||||||||||||||||||||||||||
|  F. Thome K. Thome   | 6th | 6th | ||||||||||||||||||||||||||||||
|  D. Evans R. Mallory   | 3 | 1 | ||||||||||||||||||||||||||||||
|  D. Evans R. Mallory   | 7th | 6th | ||||||||||||||||||||||||||||||
|  D. Berry M. Wight   | 6 3 | 3 | ||||||||||||||||||||||||||||||
|  A. Moreno F. Perez Pascal   | 1 | 3 | ||||||||||||||||||||||||||||||
|  L. Jensen P. McEnroe   | 6th | 6th | ||||||||||||||||||||||||||||||
|  R. Etienne B. Lacombe   | ||||||||||||||||||||||||||||||||
|  D. Chavez F. Sical   | 6th | 5 | 7th |  D. Chavez F. Sical   | w. | O. | ||||||||||||||||||||||||||
|  JJ Álvarez  R. Moreno   | 3 | 7th | 6 ? |  D. Chavez F. Sical   | 7th | 6th | ||||||||||||||||||||||||||
|  R. Ordóñez A. Solano   | 5 | 1 | ||||||||||||||||||||||||||||||
|  R. Ordóñez A. Solano   | 7th | 6th | ||||||||||||||||||||||||||||||
|  P. Albano G. Carboneri   | 6 5 | 4th | ||||||||||||||||||||||||||||||
|  D. Chavez F. Sical   | 2 | 2 | ||||||||||||||||||||||||||||||
|  L. Jensen P. McEnroe   | 6th | 6th | ||||||||||||||||||||||||||||||
|  M. Nido, J. O. Rios   | 6th | 6th | ||||||||||||||||||||||||||||||
|  A. Aramburu J.L. Noriega   | 4th | 2 | ||||||||||||||||||||||||||||||
|  M. Nido, J. O. Rios   | 6th | 4th | 2 | |||||||||||||||||||||||||||||
|  L. Jensen P. McEnroe   | 2 | 6th | 6th | |||||||||||||||||||||||||||||
|  C. Musa E. Musa   | 1 | 1 | ||||||||||||||||||||||||||||||
|  L. Jensen P. McEnroe   | 6th | 6th | ||||||||||||||||||||||||||||||
source
- Contemporary newspaper reports, especially from the Indianapolis Star , as OCR files on the platforms https://www.newspapers.com/ and https://www.newapaperarchives.com/
