Praia do Ribatejo
| Praia do Ribatejo | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Region : | Centro | |||||
| Sub-region : | Médio Tejo | |||||
| District : | Santarém | |||||
| Concelho : | Vila Nova da Barquinha | |||||
| Coordinates : | 39 ° 28 ′ N , 8 ° 21 ′ W | |||||
| Residents: | 1702 (as of June 30, 2011) | |||||
| Surface: | 20.26 km² (as of January 1, 2010) | |||||
| Population density : | 84 inhabitants per km² | |||||
| politics | ||||||
| Website: | www.praiadoribatejo.freguesias.pt | |||||
Praia do Ribatejo is a municipality ( freguesia ) in the Portuguese district of Vila Nova da Barquinha . It has 1702 inhabitants (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu