Santbech (moon crater)
Santbech | ||
---|---|---|
Santbech (bottom left) and surroundings ( LROC -WAC) | ||
|
||
position | 20.97 ° S , 44.03 ° O | |
diameter | 62 km | |
depth | 3680 m | |
Card sheet | 97 (PDF) | |
Named after | Daniel Santbech (fl. 1561) | |
Named since | 1935 | |
Unless otherwise stated, the information comes from the entry in the IAU / USGS database |
Santbech is an impact crater to the east of the front of the moon between Mare Nectaris and Mare Fecunditatis , southwest of Monge crater and northwest of Borda . The rim of the crater is eroded and has terracing , the interior is largely flat.
Letter | position | diameter | link |
---|---|---|---|
A. | 24.3 ° S , 42.28 ° E | 24 km | [1] |
B. | 24.75 ° S , 41.56 ° O | 16 km | [2] |
C. | 22.32 ° S , 39.47 ° O | 17 km | [3] |
D. | 21.16 ° S , 45.08 ° E | 8 kilometers | [4] |
E. | 22.47 ° S , 44.82 ° E | 12 km | [5] |
F. | 25.63 ° S , 41.92 ° E | 13 km | [6] |
G | 22.99 ° S , 44.4 ° E | 5 km | [7] |
H | 20.49 ° S , 42.86 ° O | 9 km | [8th] |
J | 19.75 ° S , 43.35 ° E | 14 km | [9] |
K | 19.25 ° S , 43.1 ° E | 9 km | [10] |
L. | 21.39 ° S , 39.44 ° E | 7 km | [11] |
M. | 20.47 ° S , 39.34 ° O | 11 km | [12] |
N | 20.84 ° S , 39.66 ° O | 12 km | [13] |
P | 21.39 ° S , 40 ° E | 9 km | [14] |
Q | 23.25 ° S , 38.95 ° O | 13 km | [15] |
R. | 23.43 ° S , 38.72 ° E | 6 km | [16] |
S. | 23.54 ° S , 39.05 ° E | 10 km | [17] |
T | 24.15 ° S , 38.03 ° E | 5 km | [18] |
U | 24.04 ° S , 38.81 ° O | 9 km | [19] |
V | 24.7 ° S , 39.31 ° E | 6 km | [20] |
W. | 24.4 ° S , 40.69 ° E | 12 km | [21] |
X | 25.2 ° S , 42.45 ° O | 7 km | [22] |
Y | 25.34 ° S , 42.92 ° E | 8 kilometers | [23] |
Z | 25.88 ° S , 42.96 ° O | 5 km | [24] |
The crater was officially named by the IAU in 1935 after the Dutch astronomer and mathematician Daniel Santbech .
Web links
- Santbech in the Gazetteer of Planetary Nomenclature of the IAU (WGPSN) / USGS
- Santbech on The-Moon Wiki
Individual evidence
- ^ John E. Westfall: Atlas of the Lunar Terminator. Cambridge University Press, Cambridge et al. 2000, ISBN 0-521-59002-7 .