Santiago dos Velhos
| Santiago dos Velhos | ||||||
|---|---|---|---|---|---|---|
  | 
||||||
| Basic data | ||||||
| Region : | Centro | |||||
| Sub-region : | Oeste | |||||
| District : | Lisbon | |||||
| Concelho : | Arruda dos Vinhos | |||||
| Coordinates : | 38 ° 57 ′ N , 9 ° 6 ′ W | |||||
| Residents: | 1368 (as of June 30, 2011) | |||||
| Surface: | 16.09 km² (as of January 1, 2010) | |||||
| Population density : | 85 inhabitants per km² | |||||
Santiago dos Velhos is a municipality ( freguesia ) in the Portuguese district of Arruda dos Vinhos . It has 1,368 inhabitants (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
 - ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu