Steven Dias
| Steven Dias | ||
|
|
||
| Personnel | ||
|---|---|---|
| birthday | December 25, 1983 | |
| place of birth | Mumbai , India | |
| size | 170 cm | |
| position | midfield player | |
| Men's | ||
| Years | station | Games (goals) 1 |
| 2001-2003 | Air India FC | |
| 2003-2010 | Mahindra United | 31 (4) |
| 2010-2013 | Churchill Brothers SC | 21 (2) |
| 2013-2014 | Mumbai Tigers | |
| 2013-2014 | → Rangdajied United FC (loan) | |
| 2014 | Delhi Dynamos FC | 7 (0) |
| 2015 | Bharat FC | 17 (0) |
| 2015-2017 | Mumbai FC | 20 (2) |
| National team | ||
| Years | selection | Games (goals) |
| 2004– | India | 42 (7) |
|
1 Only league games are given. As of March 5, 2019 |
||
Steven Dias (born December 25, 1983 in Mumbai ) is an Indian football player . He has played with the Churchill Brothers and the Indian national team since 2010 .
From 2003 to 2010 the midfielder was under contract with Mahindra United . With the club from Mumbai he was 2005/06 champion of the National Football League and Indian cup winner.
For the Indian national soccer team , Steven Dias has so far completed 42 international matches and scored seven goals.
Individual evidence
Web links
- Steven Dias in the database of transfermarkt.de
| personal data | |
|---|---|
| SURNAME | Dias, Steven |
| BRIEF DESCRIPTION | Indian soccer player |
| DATE OF BIRTH | December 25, 1983 |
| PLACE OF BIRTH | Mumbai |