Sulat
| Municipality of Sulat | ||
| Location of Sulat in the Eastern Samar Province | ||
|---|---|---|
|
|
||
| Basic data | ||
| Region : | Eastern Visayas | |
| Province : | Eastern Samar | |
| Barangays : | 18th | |
| District: | 1st district of Eastern Samar | |
| PSGC : | 082622000 | |
| Income class : | 5th income bracket | |
| Households : | 2853 May 1, 2000 census
|
|
| Population : | 15,377 August 1, 2015 census
|
|
| Coordinates : | 11 ° 49 ′ N , 125 ° 27 ′ E | |
| Postal code : | 6815 | |
| Mayor : | Evardone Javier Zacate | |
| Geographical location in the Philippines | ||
|
|
||
Sulat is a Filipino municipality in the Eastern Samar province . It has 15,377 inhabitants (August 1, 2015 census).
Barangays
Sulat is politically divided into 18 barangays .
|
|