Tansey Gill
| Tansey Gill | ||
|
|
||
| Data | ||
| location | Cumbria , England | |
| River system | Derwent | |
| Drain over | Langstrath Beck → Derwent → Irish Sea | |
| source | in the Tarn at Leaves 54 ° 29 ′ 37 ″ N , 3 ° 8 ′ 0 ″ W |
|
| Source height | 498 m ASL | |
| muzzle | Mouth in the Langstrath Beck Coordinates: 54 ° 29 ′ 37 ″ N , 3 ° 8 ′ 0 ″ W 54 ° 29 ′ 37 ″ N , 3 ° 8 ′ 0 ″ W
|
|
The Tansey Gill is a river in the Lake District , Cumbria , England . The Tansey Gill arises as an outflow of the Tarn at Leaves at its southern end and flows in a southeast direction to its confluence with the Langstrath Beck .
swell
- West Cumbria, Cockermouth & Wast Water (= Landranger Map . Band 89 ). Ordnance Survey , Southampton 2011, ISBN 978-0-319-23205-7 .