Vera Cruz (Portel)
| Vera Cruz | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Region : | Alentejo | |||||
| Sub-region : | Alentejo Central | |||||
| District : | Évora | |||||
| Concelho : | Portel | |||||
| Coordinates : | 38 ° 14 ′ N , 7 ° 41 ′ W | |||||
| Residents: | 458 (as of June 30, 2011) | |||||
| Surface: | 44.62 km² (as of January 1, 2010) | |||||
| Population density : | 10 inhabitants per km² | |||||
Vera Cruz is a municipality ( freguesia ) in the Portuguese district of Portel . It has 458 inhabitants (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu