Whetstone, Arizona
| Whetstone | |
|---|---|
|
Location in County and Arizona
|
|
| Basic data | |
| State : | United States |
| State : | Arizona |
| County : | Cochise County |
| Coordinates : | 31 ° 42 ′ N , 110 ° 21 ′ W |
| Time zone : | Mountain Standard Time ( UTC − 7 ) |
| Residents : | 2,354 (as of: 2000) |
| Population density : | 76.9 inhabitants per km 2 |
| Area : | 30.6 km 2 (approx. 12 mi 2 ) of which 30.6 km 2 (approx. 12 mi 2 ) is land |
| Height : | 1241 m |
| Postal code : | 85616 |
| Area code : | +1 520 |
| FIPS : | 04-82155 |
| GNIS ID : | 0024685 |
Whetstone is a census-designated place in Cochise County in the US state of Arizona . Whetstone has 2,354 people in an area of 30.6 km², all of which is land. The population density is 77.0 / km². Whetstone is affected by Arizona State Route 90 and is close to Interstate 10 . Whetstone is adjacent to Benson .
Web links
- US Census Bureau: Whetstone , 2000 Census Demographics