Ajmer (Division)
| Ajmer Division | ||
|---|---|---|
| 
 | 
||
| State : | Rajasthan | |
| Coordinates | 26 ° 27 ' N , 74 ° 38' E | |
| Administrative headquarters : | Ajmer | |
| Area : | 43,848 km² | |
| Residents : | 8,176,443 | |
| Population density : | 186 inhabitants / km² | |
| Districts : | 4th | |
Ajmer is a division in the Indian state of Rajasthan .
Districts
The Ajmer division consists of four districts :
| District | Capital | Area in km² | Population (as of 2001) | Population density in E / km² | 
|---|---|---|---|---|
| Ajmer | Ajmer | 8,481 | 2,180,526 | 257 | 
| Bhilwara | Bhilwara | 10,455 | 2,009,516 | 192 | 
| Nagaur | Nagaur | 17,718 | 2,775,058 | 157 | 
| Tonk | Tonk | 7,194 | 1,211,343 | 168 | 
| total | 43,848 | 8,176,443 | 186 | 
Individual evidence
- ^ Official website of Nagaur District ( Memento of December 3, 2007 in the Internet Archive ). Retrieved March 12, 2010