CoRoT-9
|
Star CoRoT-9 |
|||
|---|---|---|---|
| AladinLite | |||
|
Observation dates equinox : J2000.0 , epoch : J2000.0 |
|||
| Constellation | Snake | ||
| Right ascension | 18 h 43 m 8.81 s | ||
| declination | + 06 ° 12 ′ 14.9 ″ | ||
| Apparent brightness | (13.46) mag | ||
| Typing | |||
| Known exoplanets | 1 | ||
| B − V color index | (1.11) | ||
| Spectral class | G3 V | ||
| Astrometry | |||
| Radial velocity | (20.5) km / s | ||
| distance | (1,500) ly (460) pc |
||
| Proper movement | |||
| Rec. Share: | (−19.7) mas / a | ||
| Dec. portion: | (−5.2) mas / a | ||
| Physical Properties | |||
| Dimensions | (0.99 ± 0.04) M ☉ | ||
| radius | (0.94 ± 0.04) R ☉ | ||
| Effective temperature | (5625 ± 80) K. | ||
| Metallicity [Fe / H] | −0.01 ± 0.01 | ||
|
Other names and catalog entries |
|||
|
|||
CoRoT-9 is a main sequence star in the constellation Serpens Cauda with an apparent magnitude of 13.7 mag. With a spectral type of G3 and a surface temperature of around 5600 Kelvin, it is similar to the sun .
An exoplanet was discovered around the star with the help of the CoRoT space telescope: CoRoT-9 b . This also explains the name of the star.
See also
Web links
- http://www.astronews.com/news/artikel/2010/03/1003-024.shtml A relatively normal exoplanet - article at astronews.com , March 18, 2010
Individual evidence