Duncan (Arizona)
| Duncan | |
|---|---|
|
Location in Arizona
|
|
| Basic data | |
| Foundation : | 1938 |
| State : | United States |
| State : | Arizona |
| County : | Greenlee County |
| Coordinates : | 32 ° 43 ′ N , 109 ° 6 ′ W |
| Time zone : | Mountain Standard Time ( UTC − 7 ) |
| Residents : | 713 (as of 2006) |
| Population density : | 108 inhabitants per km 2 |
| Area : | 6.6 km 2 (approx. 3 mi 2 ) of which 6.6 km 2 (approx. 3 mi 2 ) is land |
| Height : | 1114 m |
| Postal code : | 85534 |
| Area code : | +1 928 |
| FIPS : | 04-20750 |
| GNIS ID : | 0004189 |
| Website : | www.townofduncan.com |
Duncan is a village in Greenlee County in the eastern US state of Arizona . It is near the New Mexico border . Duncan has 812 inhabitants on an area of 6.6 km². The population density is 122.5 / km².
traffic
Duncan is located near the junction between US Highway 70 and Arizona State Route 75 .
Web links
Commons : Duncan (Arizona) - Collection of images, videos, and audio files