Félix Tagawa
| Félix Tagawa | ||
| Personnel | ||
|---|---|---|
| birthday | March 23, 1976 | |
| place of birth | Papeete , Tahiti | |
| position | striker | |
| Juniors | ||
| Years | station | |
| AS Dragon | ||
| Men's | ||
| Years | station | Games (goals) 1 |
| 1999-2002 | AS Vénus | |
| 2002-2003 | Brisbane Strikers | 3 (1) |
| 2003-2004 | Adelaide United | 0 (0) |
| 2004–2012 | AS Dragon | |
| National team | ||
| Years | selection | Games (goals) |
| 2000-2004 | Tahiti | 22 (14) |
| Stations as a trainer | ||
| Years | station | |
| New Caledonia (beach soccer) | ||
| 2013– | Hienghène Sport | |
| 1 Only league games are given. | ||
Félix Tagawa (born March 23, 1976 in New Caledonia ) is a former Tahitian soccer player and with 14 goals record scorer of the Tahitian national soccer team . He ended his career in early July 2012.
Coaching career
He is currently the coach of the New Caledonian first division club Hienghène Sport .
Web links
- Félix Tagawa in the database of National-Football-Teams.com (English)
- Trainer in New Caledonia
| personal data | |
|---|---|
| SURNAME | Tagawa, Felix |
| BRIEF DESCRIPTION | Tahitian soccer player |
| DATE OF BIRTH | March 23, 1976 |
| PLACE OF BIRTH | Papeete in Tahiti |