Yugoslav Ice Hockey League 1995/96
Ice hockey league of the Federal Republic of Yugoslavia | |||
---|---|---|---|
◄ previous | 1995/96 season | next ► | |
Master: | HK Red Star Belgrade | ||
• Yugoslav Ice Hockey League |
The 1995/96 season was the fifth season of the ice hockey league of the BR Yugoslavia , the highest Yugoslav ice hockey league . The HK Red Star Belgrade became champion for the third time in the club's history .
mode
In the main round, each of the four teams played a total of twelve games. All four teams qualified for the playoffs in which the champions were played out. Each team received two points for a win, one point for a draw and zero points for a defeat.
Main round
table
club | Sp | S. | U | N | T | GT | Points | |
---|---|---|---|---|---|---|---|---|
1. | HK Red Star Belgrade | 12 | 12 | 0 | 0 | 130 | 28 | 24 |
2. | HK Vojvodina Novi Sad | 12 | 7th | 0 | 5 | 70 | 46 | 14th |
3. | HK Partizan Belgrade | 12 | 3 | 0 | 9 | 50 | 95 | 6th |
4th | HK Spartak Subotica | 12 | 2 | 0 | 10 | 32 | 113 | 4th |
Sp = games, W = wins, U = draws, N = defeats
Playoffs
Semifinals | final | |||||
HK Red Star Belgrade | 2 | |||||
HK Spartak Subotica | 0 | |||||
HK Red Star Belgrade | 3 | |||||
HK Vojvodina Novi Sad | 0 | |||||
Game for third place | ||||||
HK Vojvodina Novi Sad | 2 | HK Spartak Subotica | 2 | |||
HK Partizan Belgrade | 0 | HK Partizan Belgrade | 1 |
Web links
- Yugoslav Ice Hockey League 1995/96 at hockeyarchives.info (French)