Karlsbergbach
| Karlsbergbach | ||
|
The Karlsberg spring in the Sanddorf forest |
||
| Data | ||
| location | Germany | |
| River system | Rhine | |
| Drain over | Reichersbach → Erbach → Blies → Saar → Moselle → Rhine → North Sea | |
| Karlsbergquelle | in the Sanddorfer Wald near Bruchhof-Sanddorf 49 ° 20 ′ 0 ″ N , 7 ° 22 ′ 41 ″ E |
|
| muzzle | in the NSG Closenbruch near Bruchhof-Sanddorf in the Reichersbach Coordinates: 49 ° 19 ′ 56 ″ N , 7 ° 21 ′ 20 ″ E 49 ° 19 ′ 56 ″ N , 7 ° 21 ′ 20 ″ E
|
|
| length | about 1.6 km | |
| Flowing lakes | Karlsbergweiher | |
| Medium-sized cities | Homburg | |
The Karlsbergbach is a 1.6 km long brook in the urban area of Homburg , in the eastern Saarland , which flows into the Reichersbach from the left .
geography
The Karlsbergbach rises in the Sanddorf Forest near Bruchhof-Sanddorf . It flows into the Reichersbach in the area of the Closenbruch nature reserve near Bruchhof-Sanddorf.