Murtçukuru
| Murtçukuru | ||||
|
||||
| Basic data | ||||
|---|---|---|---|---|
| Province (il) : | Adana | |||
| District ( ilçe ) : | Karaisalı | |||
| Coordinates : | 37 ° 10 ' N , 34 ° 58' E | |||
| Height : | 248 m | |||
| Residents : | 135 (2011) | |||
| Telephone code : | (+90) 322 | |||
| Postal code : | 01770 | |||
| License plate : | 01 | |||
Murtçukuru is a locality ( Koy ) in the district Karaisalı the Turkish province of Adana . In 2011 the place Murtçukuru had 135 inhabitants.
Individual evidence
- ^ Turkish Institute for Statistics ( Memento from October 22, 2013 in the Internet Archive ), accessed on September 26, 2012