PCHL 1936/37
| Pacific Coast Hockey League | |||
|---|---|---|---|
| ◄ previous | 1936/37 season | next ► | |
| Master: | Portland Buckaroos | ||
| ↑ NHL | • AHA | • AHL | • PCHL | |||
The 1936–37 season was the fourth regular season of the Pacific Coast Hockey League (PCHL). The champions were the Portland Buckaroos .
mode
During the regular season, the four teams in the league played between 36 and 39 games. Each team received two points for a win, one point for a draw and zero points for a defeat.
Regular season
table
Abbreviations: GP = games, W = wins, L = defeats, T = draws, GF = goals scored, GA = goals conceded, Pts = points
| GP | W. | L. | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Portland Buckaroos | 39 | 21st | 13 | 5 | 95 | 72 | 47 |
| Vancouver Lions | 36 | 16 | 12 | 8th | 111 | 86 | 40 |
| Okland / Spokane Clippers | 39 | 14th | 18th | 7th | 85 | 96 | 35 |
| Seattle Seahawks | 38 | 13 | 21st | 4th | 78 | 115 | 30th |
Web links
- The playing time at hockeydb.com