Sao Joaninho (Santa Comba Dão)
| Sao Joaninho | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Region : | Centro | |||||
| Sub-region : | Dão-Lafoes | |||||
| District : | Viseu | |||||
| Concelho : | Santa Comba Dão | |||||
| Coordinates : | 40 ° 27 ′ N , 8 ° 8 ′ W | |||||
| Residents: | 1075 (as of June 30, 2011) | |||||
| Surface: | 9.72 km² (as of January 1, 2010) | |||||
| Population density : | 111 inhabitants per km² | |||||
São Joaninho is a municipality ( freguesia ) in the Portuguese county of Santa Comba Dão . It has 1075 inhabitants (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu