Santa Luzia (Angra do Heroísmo)
| Santa Luzia | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Autonomous Region : | Azores | |||||
| Concelho : | Angra do Heroísmo | |||||
| Coordinates : | 38 ° 40 ′ N , 27 ° 13 ′ W | |||||
| Residents: | 2755 (as of June 30, 2011) | |||||
| Surface: | 1.26 km² (as of January 1, 2010) | |||||
| Population density : | 2187 inhabitants per km² | |||||
Santa Luzia is a Portuguese parish ( freguesia ) in the district of Angra do Heroísmo . It has 2,755 inhabitants (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu