Transmitter Heidenheim (Schmittenberg)
|
Heidenheim transmitter
|
||
|---|---|---|
| Basic data | ||
| Place: | Heidenheim an der Brenz | |
| Country: | Baden-Württemberg | |
| Country: | Germany | |
| Altitude : | 552 m above sea level NHN | |
| Coordinates: 48 ° 41 ′ 0 ″ N , 10 ° 9 ′ 36.3 ″ E | ||
| Use: | Telecommunication system , radio transmitter | |
| Mast data | ||
| Building materials : | Concrete , reinforced concrete | |
| Data on the transmission system | ||
| Waveband : | FM transmitter | |
| Radio : | VHF broadcasting | |
| Send type: | Cellular | |
| Position map | ||
|
|
||
The Heidenheim (Schmittenberg) transmitter is a filling station for radio . It is located about one kilometer northeast of downtown Heidenheim an der Brenz on the wooded Schmittenberg. A free-standing reinforced concrete mast is used as an antenna carrier.
From here, the city of Heidenheim and the surrounding area is supplied with the radio programs Deutschlandfunk , Deutschlandradio Kultur , Radio Ton and bigFM .
Until the introduction of DVB-T , the television programs Das Erste (transmission power: 0.1 kW), ZDF (transmission power: 0.06 kW) and SWR Fernsehen (transmission power: 0.06 kW) were broadcast terrestrially by this station.
The following radio programs are broadcast on VHF by the Heidenheim (Schmittenberg) station :
| Radio program | frequency | ERP | RDS PS | RDS PI |
|---|---|---|---|---|
| Deutschlandfunk | 94.0 MHz | 0.1 kW | __Dlf___ | D210 |
| Deutschlandradio Kultur | 100.8 MHz | 0.1 kW | Dlf_Kult | D220 |
| Radio sound | 104.2 MHz | 0.1 kW | RADIOTON | D70D |
| bigFM | 90.5 MHz | 0.1 kW | _bigFM__ | D3A9 |
photos
Web links
Commons : Sender Heidenheim - Collection of images, videos and audio files