Sobral (Mortágua)
| Sobral | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Region : | Centro | |||||
| Sub-region : | Region of Coimbra | |||||
| District : | Viseu | |||||
| Concelho : | Mortágua | |||||
| Coordinates : | 40 ° 27 ′ N , 8 ° 14 ′ W | |||||
| Residents: | 2311 (as of June 30, 2011) | |||||
| Surface: | 64.15 km² (as of January 1, 2010) | |||||
| Population density : | 36 inhabitants per km² | |||||
Sobral is a municipality ( freguesia ) in the Portuguese district of Mortágua . 2311 inhabitants live in it (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu