Surf City (New Jersey)
| Surf City | ||
|---|---|---|
|
Location in New Jersey
|
||
| Basic data | ||
| Foundation : | 1894 | |
| State : | United States | |
| State : | New Jersey | |
| County : | Ocean County | |
| Coordinates : | 39 ° 40 ′ N , 74 ° 10 ′ W | |
| Time zone : | Eastern ( UTC − 5 / −4 ) | |
| Residents : | 1,442 (as of: 2000) | |
| Population density : | 758.9 inhabitants per km 2 | |
| Area : | 2.4 km 2 (approx. 1 mi 2 ) of which 1.9 km 2 (approx. 1 mi 2 ) is land |
|
| Height : | 2 m | |
| Area code : | +1 609 | |
| FIPS : | 34-71640 | |
| GNIS ID : | 0885413 | |
| Website : | www.surfcitynewjersey.com | |
| Mayor : | Leonard T. Connors, Jr. | |
Surf City is a city in Ocean County , New Jersey , United States . The total area of the place is 2.4 km².
Demographics
The 2000 census , according to had, which were split into the city at this time 1,442 inhabitants in 706 households and 420 families. The average size of a household was 2.04 and that of a family 2.61 with an average age of 53 years. The population density was 424.0 inhabitants / km². 98.06% of the population was white.
The median household income was $ 50,268, with 7.5% of the population living below the poverty line .
Web links
Commons : Surf City, New Jersey - Collection of images, videos, and audio files