Abu Dhabi Tour 2015
| |||
| General | |||
| output | 1st UAE tour | ||
| Racing series | UCI Asia Tour 2015 2.1 | ||
| Stages | 4th | ||
| date | October 8-11, 2015 | ||
| overall length | 555 km | ||
| Host country |
|
||
| begin | Qasr Al Sarab | ||
| target | Yas Marina | ||
| Teams | 18th | ||
| Driver at the start | 108 | ||
| Average speed | 41.943 km / h | ||
| Result | |||
| winner |
|
||
| Second |
|
||
| Third |
|
||
| Scoring |
|
||
| Sprint scoring |
|
||
| Young talent evaluation |
|
||
| 2016 ▶ | |||
|
documentation | |||
The 1st Abu Dhabi Tour 2015 was a road bike race in the United Arab Emirates . The stage race took place from October 8th to 11th, 2015 . In addition, the bike race was part of the UCI Asia Tour 2015 and was classified in category 2.1 .
Participating teams
WorldTeams (10)
| |
Stages
| stage | Day | Start finish | Type | km | Stage winner | Overall rating |
|---|---|---|---|---|---|---|
| 1. | 8th October | Qasr Al Sarab > Madinat Zayed | 175.0 |
|
|
|
| 2. | 9th October | Abu Dhabi > Abu Dhabi | 130.0 |
|
|
|
| 3. | October 10th | Al-Ain > Jebel Hafit | 140.0 |
|
|
|
| 4th | October 11th | Yas Marina Circuit > Yas Marina Circuit | 125.5 |
|
Scoring jerseys
| stage | Stage winner | Overall rating |
Scoring |
Young talent evaluation |
Sprint scoring |
|---|---|---|---|---|---|
| 1 | Andrea Guardini | Andrea Guardini | Andrea Guardini | Songezo Jim | Paul Voss |
| 2 | Elia Viviani | Elia Viviani | Elia Viviani | Peter Sagan | Alessandro Bazzana |
| 3 | Esteban Chaves | Esteban Chaves | Alessandro Bazzana | Esteban Chaves | |
| 4th | Elia Viviani | Elia Viviani | |||
| Valuation winner | Esteban Chaves | Elia Viviani | Esteban Chaves | Alessandro Bazzana | |
Web links
- Official website
- Abu Dhabi Tour 2015 in the ProCyclingStats.com database