Adaúfe
| Adaúfe | |||||
|---|---|---|---|---|---|
|
|||||
| Basic data | |||||
| Region : | Norte | ||||
| Sub-region : | Cávado | ||||
| District : | Braga | ||||
| Concelho : | Braga | ||||
| Coordinates : | 41 ° 35 ′ N , 8 ° 24 ′ W | ||||
| Residents: | 3711 (as of June 30, 2011) | ||||
| Surface: | 10.81 km² (as of January 1, 2010) | ||||
| Population density : | 343 inhabitants per km² | ||||
| politics | |||||
| Address of the municipal administration: | Junta de Freguesia de Adaúfe Av. Imaculada Conceição, 135 Adaúfe 4710-820 Adaúfe |
||||
Adaúfe is a municipality in northern Portugal .
Adaúfe belongs to the district of Braga in the district of the same name, Braga , has an area of 10.8 km² and has 3711 inhabitants (as of June 30, 2011).
Web links
Commons : Adaúfe - collection of images, videos and audio files
- Map of the Freguesia Adaúfe at the Instituto Geográfico do Exército
- Adaúfe ( pt ) cm-braga.pt. Retrieved May 21, 2011.
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu