Australian Championships 1937 / women's doubles
| Australian Championships 1937 | |||
|---|---|---|---|
| Singles: | Men's | Ladies | |
| Double: | Men's | Ladies | Mixed | 
| Singles: | Juniors | Juniors | |
| Double: | Juniors | Juniors | |
| R. Single: | Men's | Ladies | Quad | 
| R. Double: | Men's | Ladies | Quad | 
| Australian Championships women doubles | |||
| 1936 ◄ 1937 ► 1938 | |||
| Grand Slams 1937 women's doubles | |||
| Australian Championships French International Tennis Championships Wimbledon Championships US National Championships | |||
The women's doubles at the Australian Championships in 1937 was a tennis competition in Sydney .
Last year's winners were Thelma Coyne and Nancye Wynne , who also reached the final this year and prevailed there against Nell Hopman / Emily Westacott with 6: 2 and 6: 2.
Seeding list
| 
 | 
Main round
Explanation of symbols
| 
 | 
 | 
 | 
| First round | Quarter finals | Semifinals | final | ||||||||||||||||||||||
| 1 |  T. Coyne N. Wynne   | 6th | 6th | ||||||||||||||||||||||
|  M. Hardcastle A. Menzies   | 6th | 7th |  M. Hardcastle A. Menzies   | 3 | 4th | ||||||||||||||||||||
|  C. Coate G. Farrell   | 3 | 5 | 1 |  T. Coyne N. Wynne   | 6th | 3 | 6th | ||||||||||||||||||
| 4th |  A. Hattersley V. Selwyn   | 6th | 6th | 4th |  A. Hattersley V. Selwyn   | 4th | 6th | 3 | |||||||||||||||||
|  L. Singleton P. Stern   | 4th | 2 | 4th |  A. Hattersley V. Selwyn   | 6th | 6th | |||||||||||||||||||
|  D. Stevenson, G. Stevenson   | 6th | 1 | 4th |  T. Rice O. Stebbing   | 4th | 4th | |||||||||||||||||||
|  T. Rice O. Stebbing   | 0 | 6th | 6th | 1 |  T. Coyne N. Wynne   | 6th | 6th | ||||||||||||||||||
|  B. Lipscomb, M. Moran   | 2 | 2 | 2 |  N. Hopman E. Westacott   | 2 | 2 | |||||||||||||||||||
|  S. Harper K. Woodward   | 6th | 6th |  S. Harper K. Woodward   | 7th | 1 | ||||||||||||||||||||
|  E. McColl N. Vickery   | 4th | 2 | 3 |  M. Blick J. Hartigan   | 9 | 6th | |||||||||||||||||||
| 3 |  M. Blick J. Hartigan   | 6th | 6th | 3 |  M. Blick J. Hartigan   | 4th | 3 | ||||||||||||||||||
|  H. Bowker B. Peach   | 3 | 6th | 0 | 2 |  N. Hopman E. Westacott   | 6th | 6th | ||||||||||||||||||
|  D. Dingle, M. Wilson   | 6th | 2 | 6th |  D. Dingle, M. Wilson   | 0 | 6th | |||||||||||||||||||
| 2 |  N. Hopman E. Westacott   | 6th | 8th | ||||||||||||||||||||||

