Australian Open 2008 / Quad Singles
| Australian Open 2008 | |||
|---|---|---|---|
| Singles: | Men's | Ladies | |
| Double: | Men's | Ladies | Mixed |
| Singles: | Juniors | Juniors | |
| Double: | Juniors | Juniors | |
| R. Single: | Men's | Ladies | Quad |
| R. Double: | Men's | Ladies | Quad |
|
Australian Open Quad Singles |
|||
| 2007 ◄ 2008 ► 2009 | |||
Quad singles (wheelchair) of the Australian Open 2008 .
That was the first time the competition was held.
Seeding list
|
Results
Explanation of symbols
|
|
|
| First round | Semifinals | final | |||||||||||||||||
| 1 | |
6th | 0 | 7th | |||||||||||||||
| |
2 | 6th | 5 | ||||||||||||||||
| 1 | |
6th | 6th | ||||||||||||||||
| |
2 | 3 | |||||||||||||||||
| |
0 | 2 | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| 1 | |
2 | 3 | ||||||||||||||||
| 2 | |
6th | 6th | ||||||||||||||||
| |
1 | 2 | |||||||||||||||||
| |
6th | 6th | |||||||||||||||||
| |
2 | 2 | |||||||||||||||||
| 2 | |
6th | 6th | ||||||||||||||||
| |
1 | 5 | |||||||||||||||||
| 2 | |
6th | 7th | ||||||||||||||||