Beça
| Beça | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Region : | Norte | |||||
| Sub-region : | Alto Tâmega | |||||
| District : | Vila Real | |||||
| Concelho : | Boticas | |||||
| Coordinates : | 41 ° 42 ′ N , 7 ° 42 ′ W | |||||
| Residents: | 843 (as of June 30, 2011) | |||||
| Surface: | 29.86 km² (as of January 1, 2010) | |||||
| Population density : | 28 inhabitants per km² | |||||
| politics | ||||||
| Website: | www.jf-beca.pt | |||||
Beça is a municipality ( freguesia ) in the Portuguese district of Boticas . It has 843 inhabitants (as of June 30, 2011).
Attractions
- São Bartolomeu Church, Romanesque
Web links
Commons : Beça - collection of images, videos and audio files
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu