Cardington, Ohio
| Cardington | ||
|---|---|---|
|
Map of Ohio, Cardington highlighted
|
||
| Basic data | ||
| Foundation : | 1836 | |
| State : | United States | |
| State : | Ohio | |
| County : | Morrow County | |
| Coordinates : | 40 ° 30 ′ N , 82 ° 54 ′ W | |
| Time zone : |
UTC-5 ( Daylight Saving Time : UTC-4 ) |
|
| Residents : | 2,047 (as of 2010) | |
| Population density : | 392.9 inhabitants per km 2 | |
| Area : | 5.21 km 2 (about 2 mi 2 ) of which 5.21 km 2 (about 2 mi 2 ) is land |
|
| Height : | 308 m | |
| Postal code : | 43315 | |
| Area code : | +1 419 | |
| FIPS : | 39-12084 | |
| GNIS ID : | 1056765 | |
| Website : | www.cardingtonohio.com | |
| Mayor : | Susan Peyton (as of 2019) | |
Cardington is an American town in Morrow County , Ohio with a population of 2,047. (Status: 2010)
geography
Cardington is surrounded by Galion to the north, Chesterville to the east, Ashley to the south and Prospect to the west.