Cooms Burn
| Cooms Burn | ||
|  | ||
| Data | ||
| location | Dumfries and Galloway , Scotland | |
| River system | River Esk (Solway Firth) | |
| Drain over | Tarras Water → Ewes Water → River Esk (Solway Firth) → Solway Firth → Irish Sea | |
| River basin district | Solway Tweed XRBD | |
| source | north of Cooms Fell 55 ° 12 ′ 9 ″ N , 2 ° 53 ′ 24 ″ W | |
| muzzle | in the Tarras Water Coordinates: 55 ° 11 ′ 59 "  N , 2 ° 55 ′ 21"  W 55 ° 11 ′ 59 "  N , 2 ° 55 ′ 21"  W 
 | |
| Left tributaries | Strait Sike, Shiel Sike | |
| Right tributaries | Death sike | |
The Cooms Burn is a watercourse in Dumfries and Galloway . It arises on the north side of the Cooms Fell and flows in a westerly direction to its confluence with the Tarras Water at the hamlet of Cooms .

