Eva Lund
| Eva Lund   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| birthday | May 1, 1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| place of birth | Stockholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nation |  Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| society | Härnösands curling club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing position | Third | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing hand | right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| status | active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last change: February 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eva Lund (* 1. May 1971 in Stockholm as Eva Eriksson ) is a Swedish curler .
She belongs to the Härnösands curling club and plays in the team of Skip Anette Norberg in the third position . Eva Lund is married to the Swedish national curling coach Stefan Lund and works part-time as a project manager.
Since her debut, Lund has won 7 European championships and 2 world championships in curling .
As third of the Swedish curling team with Skip Anette Norberg, Second Cathrine Lindahl , Lead Anna Svärd and Alternate Ulrika Bergman , Lund won the Olympic gold medal in Turin in 2006 . In the final, the team prevailed against Switzerland with 7: 6 stones.
In 2010 she won gold at the Winter Olympics for the second time with the same team in Vancouver . In the final they beat the Canadians to Skip Cheryl Bernard 7: 6 after a stolen stone in the additional end.
successes
- Olympic Games: Gold 2006 and 2010
- World Championships: Silver 2001 and 2009, Bronze 2003, Gold 2005, Gold 2006
- European Championships: Gold 1993, Gold 2001, Gold 2002, Gold 2003, Gold 2004, Gold 2005, Gold 2007, Silver 2008
- Junior World Championships: silver 1990, gold 1991, bronze 1992
Web links
- Official website of the Härnösand curling club
- Eva Lund on Worldcurling.org (English)
- Eva Lund in the Sports-Reference database (English; archived from the original )
| personal data | |
|---|---|
| SURNAME | Lund, Eva | 
| ALTERNATIVE NAMES | Eriksson, Eva | 
| BRIEF DESCRIPTION | Swedish curler | 
| DATE OF BIRTH | May 1, 1971 | 
| PLACE OF BIRTH | Stockholm | 







