Gironella
Municipality of Gironella | ||
---|---|---|
coat of arms | Map of Spain | |
|
||
Basic data | ||
Autonomous Community : | Catalonia | |
Province : | Barcelona | |
Comarca : | Berguedà | |
Coordinates | 42 ° 2 ' N , 1 ° 53' E | |
Height : | 469 msnm | |
Area : | 6.78 km² | |
Residents : | 4,826 (Jan 1, 2019) | |
Population density : | 711.8 inhabitants / km² | |
Municipality number ( INE ): | 08092 | |
administration | ||
Official language : | Castilian , Catalan | |
Mayor : | David Font i Simon | |
Website : | www.viladegironella.net |
Gironella is a city in northeastern Spain. It is located in the Comarca Berguedà in the province of Barcelona ( Catalonia ).
Local division
In addition to the main town, there are Bassacs , Cal Ramons , Viladomiu Nou and Viladomiu Vell .
Neighboring communities
The neighboring communities are Casserres , Olvan and Puig-reig .
Attractions
- Santa Eulalia Church
Individual evidence
- ↑ Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero . Population statistics from the Instituto Nacional de Estadística (population update).
Web links
Commons : Gironella - Collection of images, videos and audio files