Henry Nwosu
Henry Nwosu | ||
Personnel | ||
---|---|---|
birthday | February 14, 1980 | |
place of birth | Owerri , Nigeria | |
size | 187 cm | |
position | Storm | |
Men's | ||
Years | station | Games (goals) 1 |
1996 | Iwuanyanwu National | |
1997-1998 | ŁKS Łódź | |
1998-1999 | Eintracht Frankfurt | 4 (0) |
1999-2002 | Eintracht Frankfurt II | 11 (6) |
2002 | SV Waldhof Mannheim | 7 (0) |
2003-2004 | FC St. Pauli | 6 (2) |
2004-2006 | Veria FC | at least 3 (0) |
2006 | Sandefjord Fotball | 2 (0) |
2007 | Fram Reykjavík | 1 (0) |
2008-2009 | Vittoriosa Stars | |
2009-2010 | Sliema Wanderers | 5 (1) |
2011 | BFC Siófok | 7 (0) |
2011–2012 | Vittoriosa Stars | |
National team | ||
Years | selection | Games (goals) |
2000-2003 | Nigeria | 2 (0) |
1 Only league games are given. |
Henry Isaac Osaro Nwosu Kanu , known as Henry Nwosu or Henry Isaac , (born February 14, 1980 in Owerri ) is a retired Nigerian football player .
Career
In the 1998/99 season Nwosu completed four games for Eintracht Frankfurt in the Bundesliga . Further stations in Germany were FC St. Pauli and Waldhof Mannheim .
National team
Nwosu completed two games for the Nigerian national soccer team .
Web links
- Henry Nwosu in the database of weltfussball.de
- Henry Nwosu in the database of transfermarkt.de
- Henry Nwosu in the database of National-Football-Teams.com (English)
Individual evidence
- ↑ Nem kamu: Tényleg Kanu jött Siófokra - videó! , sport365.hu, April 15, 2011.
personal data | |
---|---|
SURNAME | Nwosu, Henry |
BRIEF DESCRIPTION | Nigerian soccer player |
DATE OF BIRTH | February 14, 1980 |
PLACE OF BIRTH | Owerri , Nigeria |