Irmgard Gerlatzka
Irmgard Gerlatzka (born March 14, 1939 in Willich as Irmgard Latz ) is a former German badminton player and active tennis player .
Career
Irmgard Gerlatzka is one of the most internationally successful German badminton players. In 1968 she became European champion in women's singles, two years later she became vice European champion in women's doubles. She won her first national title at the German championships in 1960 in women's doubles with Ute Seelbach . After her career in badminton, she became a tennis player and is currently active at TC Schiefbahn .
successes
season | event | discipline | space | Surname |
---|---|---|---|---|
1959/1960 | German individual championship | Ladies doubles | 1 | Ute Seelbach / Irmgard Latz (BC Düsseldorf / Krefelder BC) |
1960 | Swiss Open | Ladies doubles | 1 | Ute Seelbach / Irmgard Latz |
1960 | Norwegian International | Ladies singles | 1 | Irmgard Latz |
1960/1961 | German individual championship | Ladies singles | 1 | Irmgard Latz (Krefelder BC) |
1960/1961 | German Open | Ladies doubles | 2 | Hannelore Schmidt / Irmgard Latz |
1961/1962 | German individual championship | Ladies doubles | 1 | Hannelore Schmidt / Irmgard Latz (STC Blau-Weiß Solingen / Krefelder BC) |
1961/1962 | German individual championship | Ladies singles | 1 | Irmgard Latz (Krefelder BC) |
1962/1963 | German individual championship | Ladies singles | 1 | Irmgard Latz (Krefelder BC) |
1963 | French Open | Ladies singles | 1 | Irmgard Latz |
1963 | French Open | Ladies doubles | 1 | Irmgard Latz / Imre Rietveld |
1963/1964 | German individual championship | Ladies singles | 1 | Irmgard Latz (Krefelder BC) |
1964/1965 | German individual championship | Ladies doubles | 1 | Irmgard Latz / Gerda Schumacher (Krefelder BC / 1st DBC Bonn) |
1964/1965 | German individual championship | Ladies singles | 1 | Irmgard Latz (Krefelder BC) |
1965 | All of England | Ladies singles | 3 | Irmgard Latz |
1965/1966 | German individual championship | Ladies doubles | 1 | Irmgard Latz / Gerda Schumacher (1st DBC Bonn) |
1965/1966 | German individual championship | Ladies singles | 1 | Irmgard Latz (1st DBC Bonn) |
1965/1966 | German Open | Ladies singles | 1 | Irmgard Latz |
1966/1967 | German Open | Ladies doubles | 1 | Irmgard Latz / Marieluise Wackerow |
1966 | Second Nehru Memorial Badminton Championships | Ladies singles | 1 | Irmgard Latz |
1967 | German Open | Ladies doubles | 1 | Irmgard Gerlatzka / Marieluise Wackerow |
1967 | All of England | Ladies singles | 3 | Irmgard Latz |
1967 | South Africa International | Ladies singles | 1 | Irmgard Latz |
1967 | South Africa International | Ladies doubles | 1 | Irmgard Latz / Marieluise Wackerow |
1967/1968 | German individual championship | Ladies doubles | 1 | Irmgard Latz / Gerda Schumacher (1st DBC Bonn) |
1967/1968 | German individual championship | Mixed | 1 | Wolfgang Bochow / Irmgard Latz (1st DBC Bonn) |
1967/1968 | German individual championship | Ladies singles | 1 | Irmgard Latz (1st DBC Bonn) |
1968 | European Championship | Ladies singles | 1 | Irmgard Latz |
1968 | European Championship | Mixed | 3 | Wolfgang Bochow / Irmgard Latz |
1968 | All of England | Ladies doubles | 3 | Irmgard Latz / Marieluise Wackerow |
1968 | All of England | Ladies singles | 3 | Irmgard Latz |
1968 | Dutch Open | Ladies singles | 1 | Irmgard Latz |
1969/1970 | German individual championship | Mixed | 1 | Wolfgang Bochow / Irmgard Latz (1st DBC in SSF Bonn) |
1970 | Dutch Open | Ladies doubles | 2 | Marieluise Wackerow / Irmgard Latz |
1970 | European Championship | Ladies doubles | 2 | Irmgard Latz / Marieluise Wackerow |
1970 | European Championship | Mixed | 3 | Wolfgang Bochow / Irmgard Latz |
1970 | All of England | Mixed | 2 | Wolfgang Bochow / Irmgard Latz |
1970/1971 | German individual championship | Ladies singles | 1 | Irmgard Latz ( SC Bayer 05 Uerdingen ) |
1971 | German Open | singles | 2 | Irmgard Gerlatzka-Latz |
1972 | Dutch Open | singles | 1 | Irmgard Gerlatzka-Latz |
1972 | All of England | Ladies doubles | 3 | Irmgard Gerlatzka-Latz / Marieluise Wackerow |
1972 | German Open | singles | 2 | Irmgard Gerlatzka-Latz |
1972/1973 | German individual championship | Mixed | 1 | Horst Lösche / Irmgard Latz ( 1. BV Mülheim / SC Bayer 05 Uerdingen ) |
1972/1973 | German individual championship | Ladies singles | 1 | Irmgard Latz ( SC Bayer 05 Uerdingen ) |
1974/1975 | German Open | Ladies doubles | 3 | Irmgard Gerlatzka / Barbara Beckett |
Awards
credentials
- Martin Knupp: German Badminton Almanach , self-published / German Badminton Association (2003), 230 pages
- ↑ http://www.rp-online.de/niederrhein-sued/kw-sport/erhaben-fuer-gerlatzka-und-castellucci-bei-dm-1.716834
personal data | |
---|---|
SURNAME | Gerlatzka, Irmgard |
ALTERNATIVE NAMES | Latz, Irmgard |
BRIEF DESCRIPTION | German badminton player |
DATE OF BIRTH | March 14, 1939 |
PLACE OF BIRTH | I want to |