Koppang
| Koppang | ||||
|---|---|---|---|---|
|
||||
| Basic data | ||||
| Country | Norway | |||
| Province (fylke) | Domestic | |||
| Municipality (commune) : | Stor-Elvdal | |||
| Coordinates : | 61 ° 34 ' N , 11 ° 3' E | |||
| Residents : | 1,174 (2011) | |||
| Area : | 2.18 km² | |||
| Population density : | 539 inhabitants per km² | |||
| traffic | ||||
| Railway connection: | Rørosbanen | |||
Koppang is the main town in the Norwegian municipality of Stor-Elvdal in the Fylke Innlandet . Koppang is on the right bank of the Glomma . The Riksvei 3 touches the place.
Individual evidence
- ↑ Population and area ( memento of March 24, 2012 in the Internet Archive ) (accessed on July 26, 2011)