Niarada
| Niarada | ||
|---|---|---|
|
Location in Montana
|
||
| Basic data | ||
| State : | United States | |
| State : | Montana | |
| Counties : |
Flathead County Lake County Sanders County |
|
| Coordinates : | 47 ° 51 ′ N , 114 ° 34 ′ W | |
| Time zone : | Mountain ( UTC − 7 / −6 ) | |
| Residents : | 50 (as of 2000) | |
| Population density : | 0.4 inhabitants per km 2 | |
| Area : | 130.8 km 2 (approx. 51 mi 2 ) of which 130.8 km 2 (approx. 51 mi 2 ) is land |
|
| Height : | 878 m | |
| Postal code : | 59845 | |
| Area code : | +1 406 | |
| FIPS : | 30-53725 | |
| GNIS ID : | 0774617 | |
Niarada is a census-designated place in Flathead , Lake and Sanders Counties in the US state of Montana . According to the 2000 census, the area had a population of 50 in an area of 130.8 km². The population density is 0.4 inhabitants per km².