São Gens
| São Gens | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Region : | Norte | |||||
| Sub-region : | Ave | |||||
| District : | Braga | |||||
| Concelho : | Fafe | |||||
| Coordinates : | 41 ° 27 ′ N , 8 ° 8 ′ W | |||||
| Residents: | 1703 (as of June 30, 2011) | |||||
| Surface: | 14.8 km² (as of January 1, 2010) | |||||
| Population density : | 115 inhabitants per km² | |||||
São Gens is a municipality in northern Portugal .
São Gens belongs to the Fafe district in the Braga district , has an area of 14.8 km² and a population of 1703 (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu
Web links
- Map of the Freguesia S. Gens at the Instituto Geográfico do Exército
- Information about São Gens. fafeonline.com, accessed May 26, 2011 (Portuguese).