Transmitter Strasbourg (Rheinhafen)
| 
 Transmitter Strasbourg (Rheinhafen) 
Strasbourg / Port du Rhin 
 | 
||
|---|---|---|
| 
 Image wanted 
  | 
||
| Basic data | ||
| Place: | Strasbourg - Poteries | |
| Department: | Bas-Rhin | |
| Region: | Grand Est | |
| Country: | France | |
| Altitude : | 139 m | |
| Coordinates: 48 ° 35 ′ 10.8 " N , 7 ° 47 ′ 44.4" E | ||
| Use: | Broadcasting station | |
| Accessibility: | Transmission tower not open to the public | |
| Owner : | TDF | |
| Tower data | ||
| Building material : | steel | |
| Total height : | 97 m | |
| Data on the transmission system | ||
| Last modification (transmitter) : | February 2, 2010 | |
| Waveband : | FM transmitter | |
| Radio : | VHF broadcasting | |
| Position map | ||
| 
 | 
||
The Strasbourg (Rheinhafen) transmitter is a transmission system for VHF broadcasting from the French broadcasting group TDF , which is located at the Rheinhafen in Strasbourg . A 97 meter high freestanding steel lattice tower serves as the antenna carrier .
Frequencies and Programs
Analog radio (VHF)
| 
Frequency  (MHz)  | 
program | RDS PS | RDS PI | Regionalization | 
ERP  (kW)  | 
Antenna pattern  round (ND) / directional (D)  | 
Polarization  horizontal (H) / vertical (V)  | 
|---|---|---|---|---|---|---|---|
| 88.2 | NRJ | _NRJ____ | F220 | Alsace | 4th | D (210-360 °) | V | 
| 88.9 | SWR4 Baden-Württemberg | SWR4_FR_ | DB04 | Radio South Baden | 1 | D (20–190 °) | H | 
| 89.5 | Virgin Radio | _VIRGIN_ | F219 | Alsace | 4th | D (220-350 °) | V | 
| 91.5 | Radio Liberté | LIBERTE_ | F7A0 | - | 1 | D (240-320 °) | V | 
| 92.3 | FIP | __F_I_P_ | F204 | - | 4th | D (210-350 °) | V | 
| 94.5 | Top music | TOPMUSIC | F734 | - | 4th | D (220-350 °) | V | 
| 96.6 | Accent 4 | ACCENT_4 | F731 | - | 1 | D (220-350 °) | V | 
| 98.1 | Radio FG | RADIO_FG | F22C | - | 1 | D (200-350 °) | V | 
| 102.1 | RFM | __RFM___ | F212 | Strasbourg | 4th | D (210-350 °) | V | 
| 103.3 | Europe 1 | EUROPE_1 | F213 | - | 4th | D (200-350 °) | V | 
| 103.6 | Radio Dreyeckland | DREYECKD | F732 | - | 1 | D (240-320 °) | V | 
| 105.3 | nostalgia | NOSTALGI | F218 | Strasbourg | 4th | D (210-360 °) | V | 
| 105.7 | RTL | __RTL___ | F211 | - | 4th | D (200-350 °) | V | 
| 106.9 | BFM Business | __BFM___ | F227 | - | 1 | D (210-350 °) | V | 
Analog television (SECAM)
Before the switch to DVB-T on February 2, 2010, the broadcasting location was still used for analog television (→ Séquentiel couleur à mémoire , SECAM):
| channel | 
Frequency   (MHz)  | 
program | 
ERP  (kW)  | 
Transmission diagram  round (ND) / directional (D)  | 
Polarization  horizontal (H) / vertical (V)  | 
|---|---|---|---|---|---|
| 35 | 583.25 | M6 | 0.5 | D (180-340 °) | V | 
| 46 | 671.25 | France 5 / Arte | 0.5 | D (180-350 °) | V |