Serra d'El-Rei
| Serra d'El-Rei | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Region : | Centro | |||||
| Sub-region : | Oeste | |||||
| District : | Leiria | |||||
| Concelho : | Peniche | |||||
| Coordinates : | 39 ° 20 ′ N , 9 ° 16 ′ W | |||||
| Residents: | 1401 (as of June 30, 2011) | |||||
| Surface: | 8.92 km² (as of January 1, 2010) | |||||
| Population density : | 157 inhabitants per km² | |||||
| Postal code : | 2525 | |||||
| politics | ||||||
| Website: | www.jfserradelrei.com | |||||
Serra d'El-Rei is a municipality ( freguesia ) in the Portuguese district of Peniche . 1401 inhabitants live in it (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu