Star Valley (Arizona)
| Star Valley | |
|---|---|
|
Location in County and Arizona
|
|
| Basic data | |
| Foundation : | 2005 |
| State : | United States |
| State : | Arizona |
| County : | Gila County |
| Coordinates : | 34 ° 15 ′ N , 111 ° 15 ′ W |
| Time zone : | Mountain Standard Time ( UTC − 7 ) |
| Residents : | 1,536 (as of: 2000) |
| Population density : | 93.7 inhabitants per km 2 |
| Area : | 16.5 km 2 (approx. 6 mi 2 ) of which 16.4 km 2 (approx. 6 mi 2 ) is land |
| Height : | 1492 m |
| Postal code : | 85541 |
| Area code : | +1 928 |
| FIPS : | 04-69480 |
| GNIS ID : | 34798 |
Star Valley was a census-designated place in Gila County in the US state of Arizona ; he was raised to town in 2005 . Star Valley has 1536 inhabitants on an area of 16.5 km². The village is affected by Arizona State Route 260 . The nearest airport, Payson Airport , is in Payson .