Wenden (Arizona)
| Turn | |
|---|---|
|
Location in County and Arizona
|
|
| Basic data | |
| State : | United States |
| State : | Arizona |
| County : | La Paz County |
| Coordinates : | 33 ° 50 ′ N , 113 ° 32 ′ W |
| Time zone : | Mountain Standard Time ( UTC − 7 ) |
| Residents : | 556 (status: 2000) |
| Population density : | 14.4 inhabitants per km 2 |
| Area : | 38.5 km 2 (approx. 15 mi 2 ) of which 38.5 km 2 (approx. 15 mi 2 ) is land |
| Height : | 569 m |
| Postal code : | 85357 |
| Area code : | +1 928 |
| FIPS : | 04-81550 |
| GNIS ID : | 0013469 |
Wenden is a census-designated place in La Paz County in the US state of Arizona . Wenden has 556 inhabitants on an area of 38.5 km². The village is affected by US Highway 60 .