Electrogenic sodium bicarbonate cotransporter 1: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
ProteinBoxBot (talk | contribs)
Replaced protein Box Template with PBB Template for easy viewing.
Citation bot (talk | contribs)
m Citation maintenance. Formatted: doi. You can use this bot yourself! Please report any bugs.
Line 1: Line 1:
{{PBB|geneid=8671}}
{{PBB|geneid=8671}}
'''Solute carrier family 4, sodium bicarbonate cotransporter, member 4''', also known as '''SLC4A4''', is a human [[gene]].<ref name="entrez">{{cite web | title = Entrez Gene: SLC4A4 solute carrier family 4, sodium bicarbonate cotransporter, member 4| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=8671| accessdate = }}</ref>
'''Solute carrier family 4, sodium bicarbonate cotransporter, member 4''', also known as '''SLC4A4''', is a human [[gene]].<ref name="entrez"/>


<!-- The PBB_Summary template is automatically maintained by Protein Box Bot. See Template:PBB_Controls to Stop updates. -->
<!-- The PBB_Summary template is automatically maintained by Protein Box Bot. See Template:PBB_Controls to Stop updates. -->
Line 20: Line 20:
*{{cite journal | author=Romero MF, Boron WF |title=Electrogenic Na+/HCO3- cotransporters: cloning and physiology. |journal=Annu. Rev. Physiol. |volume=61 |issue= |pages= 699–723 |year= 1999 |pmid= 10099707 |doi= 10.1146/annurev.physiol.61.1.699 }}
*{{cite journal | author=Romero MF, Boron WF |title=Electrogenic Na+/HCO3- cotransporters: cloning and physiology. |journal=Annu. Rev. Physiol. |volume=61 |issue= |pages= 699–723 |year= 1999 |pmid= 10099707 |doi= 10.1146/annurev.physiol.61.1.699 }}
*{{cite journal | author=Soleimani M, Burnham CE |title=Physiologic and molecular aspects of the Na+:HCO3- cotransporter in health and disease processes. |journal=Kidney Int. |volume=57 |issue= 2 |pages= 371–84 |year= 2000 |pmid= 10652014 |doi= 10.1046/j.1523-1755.2000.00857.x }}
*{{cite journal | author=Soleimani M, Burnham CE |title=Physiologic and molecular aspects of the Na+:HCO3- cotransporter in health and disease processes. |journal=Kidney Int. |volume=57 |issue= 2 |pages= 371–84 |year= 2000 |pmid= 10652014 |doi= 10.1046/j.1523-1755.2000.00857.x }}
*{{cite journal | author=Burnham CE, Amlal H, Wang Z, ''et al.'' |title=Cloning and functional expression of a human kidney Na+:HCO3- cotransporter. |journal=J. Biol. Chem. |volume=272 |issue= 31 |pages= 19111–4 |year= 1997 |pmid= 9235899 |doi= }}
*{{cite journal | author=Burnham CE, Amlal H, Wang Z, ''et al.'' |title=Cloning and functional expression of a human kidney Na+:HCO3- cotransporter. |journal=J. Biol. Chem. |volume=272 |issue= 31 |pages= 19111–4 |year= 1997 |pmid= 9235899 |doi=10.1074/jbc.272.31.19111 }}
*{{cite journal | author=Abuladze N, Lee I, Newman D, ''et al.'' |title=Molecular cloning, chromosomal localization, tissue distribution, and functional expression of the human pancreatic sodium bicarbonate cotransporter. |journal=J. Biol. Chem. |volume=273 |issue= 28 |pages= 17689–95 |year= 1998 |pmid= 9651366 |doi= }}
*{{cite journal | author=Abuladze N, Lee I, Newman D, ''et al.'' |title=Molecular cloning, chromosomal localization, tissue distribution, and functional expression of the human pancreatic sodium bicarbonate cotransporter. |journal=J. Biol. Chem. |volume=273 |issue= 28 |pages= 17689–95 |year= 1998 |pmid= 9651366 |doi=10.1074/jbc.273.28.17689 }}
*{{cite journal | author=Choi I, Romero MF, Khandoudi N, ''et al.'' |title=Cloning and characterization of a human electrogenic Na+-HCO-3 cotransporter isoform (hhNBC). |journal=Am. J. Physiol. |volume=276 |issue= 3 Pt 1 |pages= C576–84 |year= 1999 |pmid= 10069984 |doi= }}
*{{cite journal | author=Choi I, Romero MF, Khandoudi N, ''et al.'' |title=Cloning and characterization of a human electrogenic Na+-HCO-3 cotransporter isoform (hhNBC). |journal=Am. J. Physiol. |volume=276 |issue= 3 Pt 1 |pages= C576–84 |year= 1999 |pmid= 10069984 |doi= }}
*{{cite journal | author=Igarashi T, Inatomi J, Sekine T, ''et al.'' |title=Mutations in SLC4A4 cause permanent isolated proximal renal tubular acidosis with ocular abnormalities. |journal=Nat. Genet. |volume=23 |issue= 3 |pages= 264–6 |year= 1999 |pmid= 10545938 |doi= 10.1038/15440 }}
*{{cite journal | author=Igarashi T, Inatomi J, Sekine T, ''et al.'' |title=Mutations in SLC4A4 cause permanent isolated proximal renal tubular acidosis with ocular abnormalities. |journal=Nat. Genet. |volume=23 |issue= 3 |pages= 264–6 |year= 1999 |pmid= 10545938 |doi= 10.1038/15440 }}
*{{cite journal | author=Pushkin A, Yip KP, Clark I, ''et al.'' |title=NBC3 expression in rabbit collecting duct: colocalization with vacuolar H+-ATPase. |journal=Am. J. Physiol. |volume=277 |issue= 6 Pt 2 |pages= F974–81 |year= 2000 |pmid= 10600945 |doi= }}
*{{cite journal | author=Pushkin A, Yip KP, Clark I, ''et al.'' |title=NBC3 expression in rabbit collecting duct: colocalization with vacuolar H+-ATPase. |journal=Am. J. Physiol. |volume=277 |issue= 6 Pt 2 |pages= F974–81 |year= 2000 |pmid= 10600945 |doi= }}
*{{cite journal | author=Park K, Hurley PT, Roussa E, ''et al.'' |title=Expression of a sodium bicarbonate cotransporter in human parotid salivary glands. |journal=Arch. Oral Biol. |volume=47 |issue= 1 |pages= 1–9 |year= 2002 |pmid= 11743927 |doi= }}
*{{cite journal | author=Park K, Hurley PT, Roussa E, ''et al.'' |title=Expression of a sodium bicarbonate cotransporter in human parotid salivary glands. |journal=Arch. Oral Biol. |volume=47 |issue= 1 |pages= 1–9 |year= 2002 |pmid= 11743927 |doi=10.1016/S0003-9969(01)00098-X }}
*{{cite journal | author=Gross E, Hawkins K, Pushkin A, ''et al.'' |title=Phosphorylation of Ser(982) in the sodium bicarbonate cotransporter kNBC1 shifts the HCO(3)(-) : Na(+) stoichiometry from 3 : 1 to 2 : 1 in murine proximal tubule cells. |journal=J. Physiol. (Lond.) |volume=537 |issue= Pt 3 |pages= 659–65 |year= 2002 |pmid= 11744745 |doi= }}
*{{cite journal | author=Gross E, Hawkins K, Pushkin A, ''et al.'' |title=Phosphorylation of Ser(982) in the sodium bicarbonate cotransporter kNBC1 shifts the HCO(3)(-) : Na(+) stoichiometry from 3 : 1 to 2 : 1 in murine proximal tubule cells. |journal=J. Physiol. (Lond.) |volume=537 |issue= Pt 3 |pages= 659–65 |year= 2002 |pmid= 11744745 |doi= }}
*{{cite journal | author=Gross E, Pushkin A, Abuladze N, ''et al.'' |title=Regulation of the sodium bicarbonate cotransporter kNBC1 function: role of Asp(986), Asp(988) and kNBC1-carbonic anhydrase II binding. |journal=J. Physiol. (Lond.) |volume=544 |issue= Pt 3 |pages= 679–85 |year= 2003 |pmid= 12411514 |doi= }}
*{{cite journal | author=Gross E, Pushkin A, Abuladze N, ''et al.'' |title=Regulation of the sodium bicarbonate cotransporter kNBC1 function: role of Asp(986), Asp(988) and kNBC1-carbonic anhydrase II binding. |journal=J. Physiol. (Lond.) |volume=544 |issue= Pt 3 |pages= 679–85 |year= 2003 |pmid= 12411514 |doi=10.1113/jphysiol.2002.029777 }}
*{{cite journal | author=Strausberg RL, Feingold EA, Grouse LH, ''et al.'' |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 }}
*{{cite journal | author=Strausberg RL, Feingold EA, Grouse LH, ''et al.'' |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 }}
*{{cite journal | author=Tatishchev S, Abuladze N, Pushkin A, ''et al.'' |title=Identification of membrane topography of the electrogenic sodium bicarbonate cotransporter pNBC1 by in vitro transcription/translation. |journal=Biochemistry |volume=42 |issue= 3 |pages= 755–65 |year= 2003 |pmid= 12534288 |doi= 10.1021/bi026826q }}
*{{cite journal | author=Tatishchev S, Abuladze N, Pushkin A, ''et al.'' |title=Identification of membrane topography of the electrogenic sodium bicarbonate cotransporter pNBC1 by in vitro transcription/translation. |journal=Biochemistry |volume=42 |issue= 3 |pages= 755–65 |year= 2003 |pmid= 12534288 |doi= 10.1021/bi026826q }}
*{{cite journal | author=Gross E, Fedotoff O, Pushkin A, ''et al.'' |title=Phosphorylation-induced modulation of pNBC1 function: distinct roles for the amino- and carboxy-termini. |journal=J. Physiol. (Lond.) |volume=549 |issue= Pt 3 |pages= 673–82 |year= 2004 |pmid= 12730338 |doi= 10.1113/jphysiol.2003.042226 }}
*{{cite journal | author=Gross E, Fedotoff O, Pushkin A, ''et al.'' |title=Phosphorylation-induced modulation of pNBC1 function: distinct roles for the amino- and carboxy-termini. |journal=J. Physiol. (Lond.) |volume=549 |issue= Pt 3 |pages= 673–82 |year= 2004 |pmid= 12730338 |doi= 10.1113/jphysiol.2003.042226 }}
*{{cite journal | author=Sun XC, Bonanno JA |title=Identification and cloning of the Na/HCO(3-) cotransporter (NBC) in human corneal endothelium. |journal=Exp. Eye Res. |volume=77 |issue= 3 |pages= 287–95 |year= 2003 |pmid= 12907161 |doi= }}
*{{cite journal | author=Sun XC, Bonanno JA |title=Identification and cloning of the Na/HCO(3-) cotransporter (NBC) in human corneal endothelium. |journal=Exp. Eye Res. |volume=77 |issue= 3 |pages= 287–95 |year= 2003 |pmid= 12907161 |doi=10.1016/S0014-4835(03)00150-7 }}
*{{cite journal | author=Yamada H, Yamazaki S, Moriyama N, ''et al.'' |title=Localization of NBC-1 variants in human kidney and renal cell carcinoma. |journal=Biochem. Biophys. Res. Commun. |volume=310 |issue= 4 |pages= 1213–8 |year= 2003 |pmid= 14559244 |doi= }}
*{{cite journal | author=Yamada H, Yamazaki S, Moriyama N, ''et al.'' |title=Localization of NBC-1 variants in human kidney and renal cell carcinoma. |journal=Biochem. Biophys. Res. Commun. |volume=310 |issue= 4 |pages= 1213–8 |year= 2003 |pmid= 14559244 |doi=10.1016/j.bbrc.2003.09.147 }}
*{{cite journal | author=Alvarez BV, Loiselle FB, Supuran CT, ''et al.'' |title=Direct extracellular interaction between carbonic anhydrase IV and the human NBC1 sodium/bicarbonate co-transporter. |journal=Biochemistry |volume=42 |issue= 42 |pages= 12321–9 |year= 2003 |pmid= 14567693 |doi= 10.1021/bi0353124 }}
*{{cite journal | author=Alvarez BV, Loiselle FB, Supuran CT, ''et al.'' |title=Direct extracellular interaction between carbonic anhydrase IV and the human NBC1 sodium/bicarbonate co-transporter. |journal=Biochemistry |volume=42 |issue= 42 |pages= 12321–9 |year= 2003 |pmid= 14567693 |doi= 10.1021/bi0353124 }}
*{{cite journal | author=Becker HM, Deitmer JW |title=Voltage dependence of H+ buffering mediated by sodium bicarbonate cotransport expressed in Xenopus oocytes. |journal=J. Biol. Chem. |volume=279 |issue= 27 |pages= 28057–62 |year= 2004 |pmid= 15123668 |doi= 10.1074/jbc.M402401200 }}
*{{cite journal | author=Becker HM, Deitmer JW |title=Voltage dependence of H+ buffering mediated by sodium bicarbonate cotransport expressed in Xenopus oocytes. |journal=J. Biol. Chem. |volume=279 |issue= 27 |pages= 28057–62 |year= 2004 |pmid= 15123668 |doi= 10.1074/jbc.M402401200 }}

Revision as of 18:32, 13 October 2008

Template:PBB Solute carrier family 4, sodium bicarbonate cotransporter, member 4, also known as SLC4A4, is a human gene.[1]

Template:PBB Summary

See also

References

  1. ^ Cite error: The named reference entrez was invoked but never defined (see the help page).

Further reading


This article incorporates text from the United States National Library of Medicine, which is in the public domain.

Template:PBB Controls