Arroyo Don Esteban Chico
| Arroyo Don Esteban Chico | ||
|
|
||
| Data | ||
| location | Uruguay | |
| River system | Río de la Plata | |
| Drain over | Arroyo Don Esteban Grande → Río Negro → Río Uruguay → Río de la Plata → Atlantic | |
| source | in the Cuchilla de Haedo east of Algorta | |
| muzzle | in the Arroyo Don Esteban Grande in Villa General Borges Coordinates: 32 ° 33 ′ 19 ″ S , 57 ° 23 ′ 18 ″ W 32 ° 33 ′ 19 ″ S , 57 ° 23 ′ 18 ″ W
|
|
| Left tributaries | NN | |
| Right tributaries | del Ahorcado | |
| Communities | Algorta , Villa General Borges , Villa María | |
The Arroyo Don Esteban Chico is a river in Uruguay .
It rises in the Cuchilla de Haedo in the area of the Río Negro department east of Algorta on the border with the neighboring Paysandú . From there running in north-south direction, it flows into the Arroyo Don Esteban Grande in Villa General Borges .
Individual evidence
- ↑ http://www.ine.gub.uy/mapas/departamental/a0h_rio%20negro.pdf Map with the course of the river on the website of the Instituto Nacional de Estadística de Uruguay