Communauté de communes de la Lomagne Tarn-et-Garonnaise
Communauté de communes de la Lomagne Tarn-et-Garonnaise |
|
Region (s) |
Occitania |
Department (s) | Tarn-et-Garonne |
Establishment date | June 2, 1997 |
legal form | Communauté de communes |
Communities | 31 |
president | Francis Garriguès |
SIREN number | 248 200 065 |
surface | 377.95 km² |
Residents | 9907 (2015) |
Population density | 26 inhabitants / km² |
Website | http://www.cc-lomagne82.fr/ |
Location of the association of municipalities in the Occitania region |
The Communauté de communes de la Lomagne Tarn-et-Garonnaise is a French association of communes with the legal form of a Communauté de communes in the Tarn-et-Garonne department in the Occitania region . It was founded on June 2, 1997 and comprises 31 parishes. The administrative headquarters are in Beaumont-de-Lomagne .
Member municipalities
local community | Residents January 1, 2017 |
Area km² |
Density of population / km² |
Code INSEE |
Post Code |
---|---|---|---|---|---|
Asques | 132 | 10.61 | 12 | 82004 | 82120 |
Auterive | 79 | 3.68 | 21st | 82006 | 82500 |
Balignac | 41 | 4.09 | 10 | 82009 | 82120 |
Beaumont-de-Lomagne | 3,758 | 46.16 | 81 | 82013 | 82500 |
Belbèze-en-Lomagne | 128 | 3.65 | 35 | 82015 | 82500 |
Castéra-Bouzet | 109 | 17.75 | 6th | 82034 | 82120 |
Cumont | 52 | 7.35 | 7th | 82047 | 82500 |
Escazeaux | 289 | 16.05 | 18th | 82053 | 82500 |
Esparsac | 250 | 17.44 | 14th | 82055 | 82500 |
Faudoas | 289 | 18.95 | 15th | 82059 | 82500 |
Gariès | 114 | 14.15 | 8th | 82064 | 82500 |
Gensac | 114 | 11.59 | 10 | 82067 | 82120 |
Gimat | 230 | 10.10 | 23 | 82068 | 82500 |
Smooth | 74 | 2.31 | 32 | 82070 | 82500 |
Goas | 37 | 2.69 | 14th | 82071 | 82500 |
Gramont | 141 | 13.58 | 10 | 82074 | 82120 |
Laughing Chapel | 118 | 10.87 | 11 | 82083 | 82120 |
Lamothe-Cumont | 123 | 5.35 | 23 | 82091 | 82500 |
Larrazet | 687 | 14.91 | 46 | 82093 | 82500 |
Lavit | 1,589 | 26.28 | 60 | 82097 | 82120 |
Le Causé | 137 | 9.32 | 15th | 82036 | 82500 |
Marignac | 111 | 5.07 | 22nd | 82103 | 82500 |
Marsac | 176 | 14.89 | 12 | 82104 | 82120 |
Maubec | 135 | 12.73 | 11 | 82106 | 82500 |
Maumusson | 48 | 5.04 | 10 | 82107 | 82120 |
Montgaillard | 144 | 9.50 | 15th | 82129 | 82120 |
Poupas | 82 | 10.26 | 8th | 82143 | 82120 |
Puygaillard-de-Lomagne | 69 | 7.08 | 10 | 82146 | 82120 |
Saint-Jean-du-Bouzet | 52 | 7.74 | 7th | 82163 | 82120 |
Sérignac | 539 | 32.43 | 17th | 82180 | 82500 |
Vigueron | 134 | 6.33 | 21st | 82193 | 82500 |
Communauté de communes de la Lomagne Tarn-et-Garonnaise |
9,907 | 377.95 | 26th | - | - |
swell
- ^ The association of municipalities on www.insee.fr, the INSEE website .
- ↑ CC de la Lomagne Tarn-et-Garonnaise (SIREN: 248 200 065) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French), accessed on December 18, 2015.