Diadi
| Municipality of Diadi | ||
| Location of Diadi in the province of Nueva Vizcaya | ||
|---|---|---|
|
|
||
| Basic data | ||
| Region : | Cagayan Valley | |
| Province : | Nueva Vizcaya | |
| Barangays : | 19th | |
| District: | 1. District of Nueva Vizcaya | |
| PSGC : | 025006000 | |
| Income class : | 4. Income bracket | |
| Households : | 2847 May 1, 2000 census
|
|
| Population : | 18,122 August 1, 2015 census
|
|
| Population density : | 100 inhabitants per km² | |
| Area : | 181.2 km² | |
| Coordinates : | 16 ° 38 ′ N , 121 ° 21 ′ E | |
| Postal code : | 3712 | |
| Geographical location in the Philippines | ||
|
|
||
Diadi is a municipality in the Philippine province of Nueva Vizcaya . In 2015 it had 18,122 inhabitants.
Diadi is divided into the following 19 barangays :
|
|